Health and Safety
Executive / Commission
Statistics
| Type of complaint | Rates per 100 ever employed | Total prevalence (thousands) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | All persons | |||||||||
| 16-44 | 45-64 | Significant difference | 16-44 | 45-64 | Significant difference | 16-44 | 45-64 | Significant difference | 16-44 | 45-59(F)/64(M) | |
| Stress, depression or anxiety | 0.60 | 1.2 | + | 0.65 | 1.3 | + | 0.63 | 1.2 | + | 132 | 139 |
| (0.39, 0.81) | (0.39, 0.81) | (0.46, 0.85) | (0.89, 1.7) | (0.48, 0.77) | (0.97, 1.5) | ||||||
| Stress ascribed illness | 0.50 | 1.2 | + | 0.50 | 0.71 | 0.50 | 0.98 | + | 105 | 111 | |
| (0.32, 0.68) | (0.85, 1.5) | (0.33, 0.67) | (0.42, 0.99) | (0.37, 0.62) | (0.74, 1.2) | ||||||
| Deafness, tinnitus or other ear conditions | 0.14 | 1.2 + | + | 0.026 | 0.12 | 0.083 | 0.70 | + | 17 | 80 | |
| (0.046, 0.23) | (0.81, 1.5) | (0, 0.062) | (0, 0.25) | 0.033, 0.13) | 0.033, 0.13) | ||||||
| Lower respiratory diseases | 0.45 | 0.91 | + | 0.14 | 0.42 | + | 0.30 | 0.69 | + | 63 | 79 |
| (0.26, 0.64) | (0.59, 1.2) | (0.041, 0.24) | (0.18, 0.66) | (0.19, 0.41) | (0.48, 0.91) | ||||||
| Skin disease | 0.20 | 0.22 | 0.18 | 0.080 | 0.19 | 0.16 | 40 | 18 | |||
| (0.085, 0.32) | (0.062, 0.38) | (0.060, 0.29) | (0, 0.19) | (0.11, 0.27) | (0.057, 0.26) | ||||||
| Musculoskeletal disorders | 2.6 | 4.8 | + | 1.9 | 4.3 | + | 2.2 | 4.6 | + | 470 | 521 |
| (2.2, 3.0) | (4.1, 5.5) | (1.5, 2.2) | (3.6, 5.1) | (2.0, 2.5) | (4.1, 5.1) | ||||||
| Musculoskeletal disorders affecting the back | 1.8 | 2.6 | + | 1.0 | 2.1 | + | 1.4 | 2.4 | + 2 | 298 | 271 |
| (1.4, 2.1) | (2.1, 3.1) | (0.79, 1.3) | (1.6, 2.6) | (1.2, 1.6) | (2.0, 2.8) | ||||||
| Musculoskeletal disorders affecting the upper limbs or neck | 0.79 | 1.9 | + | 0.86 | 2.7 | + | 0.82 | 2.2 | + | 174 | 253 |
| (0.55, 1.0) | (1.4, 2.3) | (0.63, 1.1) | (2.1, 3.2) | (0.66, 0.99) | (1.9, 2.6) | ||||||
| Musculoskeletal disorders affecting the lower limbs | 0.36 | 1.1 | + | 0.12 | 0.53 | + | 0.24 | 0.84 | + | 52 | 96 |
| (0.20, 0.52) | (0.75, 1.5) | (0.037, 0.21) | (0.26, 0.79) | (0.15, 0.34) | (0.61, 1.1) | ||||||
| All illnesses* | 4.3 | 8.5 | + | 3.3 | 6.8 | + | 3.8 | 7.7 | + | 805 | 875 |
| (3.8, 4.8) | (7.5, 9.4) | (2.9, 3.8) | (5.9, 7.7) | (3.5, 4.2) | (7.1, 8.4) | ||||||
Source: SWI95
In the significant difference column, +/- indicates that the older working age group rate is statistically significantly above/below the younger working age group rate (p<0.05).
Figures in parentheses are upper and lower 95% confidence intervals for each prevalence rate.
Figures in italics are estimates based on fewer than 30 sample cases.
Refer to commentary for further information regarding this data source.
* Includes other types of complaints for which sample numbers are too small to provide reliable estimates.
The method of calculating confidence intervals can produce a negative lower confidence limit for estimates based on very few sample cases. These have been set to zero.
† Includes economically inactive and retired, but of working age.