AGEGEN6
Injuries to non-employed children (age 1-15) by main industry and severity of injury 2006/07 - 2007/08p
As reported to all enforcing authorities
| STANDARD INDUSTRIAL CLASSIFICATION (SIC92) | Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries | Manufacturing industries | Construction | Service industries | All industries | |
|---|---|---|---|---|---|---|---|
| Injury numbers: | Section | A,B | C,E | D | F | G-Q | |
| Year | |||||||
| Fatal injuries | 06/07 | 4 | 1 | - | 1 | 9 | 15 |
| 07/08p | - | 1 | - | - | 7 | 8 | |
| Non-fatal injuries | 06/07 | 22 | 5 | 7 | 30 | 7 434 | 7 498 |
| 07/08p | 32 | 2 | 4 | 28 | 7 748 | 7 814 | |
Notes:
- (a) Excludes sea fishing.
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

