AGEGEN5
Rates of injury to employees, men and women by age band, 2007/08p
As reported to all enforcing authorities
| Age band | Rate of non-fatal injuries | |||||
|---|---|---|---|---|---|---|
| Major | Over-3-day | Total non-fatal | ||||
| Men | Women | Men | Women | Men | Women | |
| 16-19 | 130.9 | 58.7 | 379.1 | 190.7 | 510.0 | 249.4 |
| 20-24 | 137.5 | 53.8 | 488.9 | 227.1 | 626.4 | 280.9 |
| 25-34 | 129.7 | 42.6 | 522.4 | 210.8 | 652.1 | 253.4 |
| 35-44 | 135.9 | 45.3 | 573.7 | 245.0 | 709.6 | 290.3 |
| 45-54 | 141.2 | 66.0 | 572.8 | 270.4 | 714.0 | 336.4 |
| 55-59 | 140.7 | 101.5 | 513.5 | 269.4 | 654.2 | 370.9 |
| 60 -64 | 171.1 | 103.2 | 534.8 | 231.2 | 705.9 | 334.4 |
| 65+ | 114.3 | 89.5 | 201.6 | 133.4 | 315.9 | 222.9 |
| All ages | 156.7 | 69.8 | 602.7 | 278.2 | 759.4 | 348.0 |
Notes:
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

