AGEGEN4
Rate of fatal injury to men workers by age, 1996/97, 2006/07 and 2007/08p
As reported to all enforcing authorities
| Age band | Rate of fatal injury 1996/97 | Rate of fatal injury 2006/07 | Number of fatalities 2006/07 | Rate of fatal injury 2007/08p | Number of fatalities 2007/08p |
|---|---|---|---|---|---|
| 16-24 | 1.4 | 1.4 | 28 | 1.2 | 23 |
| 25-34 | 1.5 | 0.9 | 28 | 0.9 | 30 |
| 35-44 | 1.8 | 1.1 | 43 | 1.2 | 48 |
| 45-54 | 2.4 | 1.7 | 54 | 1.3 | 42 |
| 55-59 | 2.5 | 2.0 | 27 | 1.6 | 21 |
| 60+ | 3.4 | 3.9 | 43 | 0.8 | 38 |
| All ages(a) | 2.0 | 1.7 | 242 | 1.5 | 221 |
Notes:
- (a) The total number of fatal injuries for all ages includes those where the age is not recorded (19 in 2006/07, 19 in 2007/08p).
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

