AGEGEN3
Rates of fatal injury to men workers in three grouped age bands, in industrial sectors, 2006/07 and 2007/08p combined
As reported to all enforcing authorities
| Age | Agriculture | Construction | Other industries (a) | All industries | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
| 16 - 34 | 15 | 9.4 | 38 | 2.6 | 56 | 0.6 | 109 | 1.1 |
| 35 - 54 | 21 | 8.9 | 64 | 3.4 | 102 | 0.9 | 187 | 1.3 |
| 55 + | 29 | 25.1 | 35 | 5.2 | 65 | 1.6 | 129 | 2.6 |
| All ages (b) | 7 | 1.4 | 14 | 0.3 | 17 | 0.1 | 38 | 0.1 |
Notes:
- (a) "Other industries" includes extractive and utility supply, manufacturing and service industries.
- (b) The total number of fatal injuries for all ages includes those where the age is not recorded (19 in 2006/07, 19 in 2007/08p).
- p Provisional
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

