AGEGEN2
Injuries to women employees by age of injured person and severity of injury, 2007/08 - 2008/09p
As reported to all enforcing authorities
| Severity of injury and age of injured person | INJURY NUMBERS | INCIDENCE RATES (PER 100 000) | |||
|---|---|---|---|---|---|
| 07/08 (a) | 08/09p (b) | 07/08 | 08/09p | ||
| Fatal | Under 16 | - | - | - | - |
| 16-19 | - | - | - | - | |
| 20-24 | 1 | 1 | 0.1 | 0.1 | |
| 25-34 | - | - | - | - | |
| 35-44 | 2 | 2 | 0.1 | 0.1 | |
| 45-54 | 3 | 1 | 0.1 | - | |
| 55-59 | 2 | - | 0.2 | - | |
| 60-64 | - | - | - | - | |
| 65+ | - | - | - | - | |
| Unknown | - | - | - | - | |
| Total | 8 | 4 | 0.1 | * | |
| Non-fatal major | Under 16 | 3 | 4 | - | - |
| 16-19 | 385 | 364 | 62.1 | 59.8 | |
| 20-24 | 655 | 732 | 56.1 | 61.7 | |
| 25-34 | 1094 | 1226 | 44.3 | 48.6 | |
| 35-44 | 1398 | 1501 | 47.2 | 51.1 | |
| 45-54 | 1821 | 1971 | 68.9 | 72.1 | |
| 55-59 | 1093 | 1140 | 106.9 | 112.4 | |
| 60-64 | 505 | 565 | 110.2 | 115.1 | |
| 65+ | 158 | 209 | 101.7 | 123.3 | |
| Unknown | 1291 | 1393 | - | - | |
| Total | 8 403 | 9 105 | 73.1 | 78.1 | |
| Over-3-day | Under 16 | 4 | 7 | - | - |
| 16-19 | 1241 | 1095 | 200.2 | 179.8 | |
| 20-24 | 2774 | 2714 | 237.7 | 228.9 | |
| 25-34 | 5460 | 5290 | 221.3 | 209.8 | |
| 35-44 | 7555 | 7139 | 255.0 | 242.9 | |
| 45-54 | 7477 | 7566 | 282.8 | 276.6 | |
| 55-59 | 2916 | 2760 | 285.1 | 272.0 | |
| 60-64 | 1143 | 1216 | 249.5 | 247.6 | |
| 65+ | 238 | 282 | 153.1 | 166.3 | |
| Unknown | 4804 | 4804 | - | - | |
| Total | 33 612 | 32 873 | 292.4 | 281.8 | |
Notes:
- (a) The sex of 36 people who suffered over-3-day injuries is unknown and not included in the table above.
- (b) The sex of 18 people who suffered over-3-day injuries is unknown and not included in the table above.
- * Less than 0.1
- p Provisional
- Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995

