Health and Safety Executive

AGEGEN1

Injuries to men employees by age of injured person and severity of injury, 2007/08 - 2008/09p

As reported to all enforcing authorities

Severity of injury and age of injured person INJURY NUMBERS INCIDENCE RATES (PER 100 000)
06/07 (a) 07/08p (b) 06/07 07/08p
Fatal Under 16 1 - - -
16-19 7 3 1.2 0.5
20-24 15 9 1.2 0.7
25-34 29 21 1.0 0.7
35-44 45 23 1.4 0.7
45-54 33 35 1.3 1.3
55-59 16 15 1.6 1.5
60-64 12 4 1.9 0.6
65+ 9 9 4.9 4.4
Unknown 3 6 - -
Total    170    125 1.4 1.0
Non-fatal major Under 16   11   13 - -
16-19   814   695 140.6 122.6
20-24  1 794  1 578 142.4 123.7
25-34  3 783  3 384 134.2 119.8
35-44  4 396  3 987 140.2 128.2
45-54  3 690  3 629 146.2 139.9
55-59  1 469  1 482 145.9 150.9
60-64  1 164  1 148 180.7 165.5
65+   242   263 130.9 127.2
Unknown  2 433  2 310 - -
Total   19 796   18 489 162.9 150.9
Over-3-day Under 16   14   23 - -
16-19  2 341  2 150 404.4 379.2
20-24  6 443  6 035 511.6 473.0
25-34  15 264  13 917 541.4 492.6
35-44  18 567  16 613 592.0 534.3
45-54  14 994  14 450 594.2 557.2
55-59  5 392  5 166 535.6 526.1
60-64  3 672  3 726 569.9 537.3
65+   432   487 233.8 235.5
Unknown  9 287  8 843 - -
Total   76 406   71 410 628.7 582.8

Notes:

  • (a) The sex of 36 people who suffered over-3-day injuries is unknown and not included in the table above.
  • (b) The sex of 18 people who suffered over-3-day injuries is unknown and not included in the table above.
  • p Provisional

Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 20.10.09