Table 3: Estimated annual rates of incidence of cases of work-related illness reported by specialist doctors to ODIN by age, sex and diagnostic category, 1998-2000, Great Britain
| Diagnosis | Annual incidence rates based on information for 1998-2000, per 100000 | Total estimated cases between 1998 and 2000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | All persons | |||||||||
| 16-44 | 45-64 | Ratio of 45-64 to 16-44 | 16-44 | 45-64 | Ratio of 45-64 to 16-44 | 16-44 | 45-64 | Ratio of 45-64 to 16-44 | 16-44 | 45+ | |
| Anxiety/Depression* | 7 | 11 | 1.6 | 5 | 6 | 1.3 | 6 | 9 | 1.5 | 2796 | 2364 |
| Post-traumatic stress disorder* | 1 | 1 | 0.9 | - | - | - | 1 | 1 | 0.9 | 384 | 204 |
| Upper Limb disorders | 3 | 5 | 1.5 | 4 | 6 | 1.3 | 4 | 5 | 1.4 | 2712 | 2208 |
| Spine/back disorders | 2 | 2 | 0.9 | 1 | 2 | 1.9 | 2 | 2 | 1.3 | 1116 | 816 |
| Lower Limbs | 1 | 1 | 1.6 | - | 1 | - | - | 1 | - | 216 | 288 |
| Contact dermatitis | 5 | 6 | 1.0 | 6 | 4 | 0.8 | 6 | 5 | 0.9 | 4007 | 2052 |
| Other short latency skin disease | - | 1 | - | 1 | 1 | 0.7 | 1 | 1 | 1.0 | 430 | 254 |
| Asthma | 2 | 2 | 1.4 | 1 | 1 | 1.5 | 1 | 2 | 1.4 | 844 | 673 |
| Other short latency respiratory disease | 1 | 1 | 0.9 | - | - | - | - | - | - | 257 | 169 |
Source: ODIN
Notes:
"-" Can mean zero or rounds to zero
As confidence intervals are not appropriate, the magnitude of difference between younger workers and older workers has been expressed in the form of the ratio
'45-64 rate'/'16-44'. However, these ratios are for indicative purposes only, and no statistical conclusions can be inferred.
Refer to commentary for further information regarding this data source.
The figures in this table exclude information collected by the OPRA scheme.

