Health and Safety
Executive / Commission
Statistics
| Year | Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||||
| 95% C.I. | 95% C.I. | |||||||||
| central | lower | upper | central | lower | upper | |||||
| 2005/06 | Agriculture, hunting, forestry and fishing | A&B | 26 | 13 | 8 | 19 | 3600 | 2200 | 5000 | |
| Agriculture, hunting and forestry | A | 25 | 13 | 8 | 18 | 3600 | 2200 | 5000 | ||
| Fishing | B | 1 | * | * | * | * | * | * | ||
| Extractive and utility supply industries | C&E | 20 | 10 | 6 | 15 | 3600 | 2100 | 5200 | ||
| Mining and quarrying | C | 2 | * | * | * | * | * | * | ||
| Electricity, gas and water supply | E | 18 | * | * | * | * | * | * | ||
| Manufacturing | D | 206 | 110 | 95 | 125 | 2900 | 2500 | 3300 | ||
| Construction | F | 152 | 86 | 72 | 100 | 3800 | 3200 | 4400 | ||
| Wholesale, retail trade, hotels and restaurants | G&H | 257 | 142 | 124 | 160 | 2500 | 2200 | 2800 | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 212 | 116 | 100 | 133 | 2600 | 2300 | 3000 | ||
| Hotels and restaurants | H | 45 | 26 | 18 | 34 | 2000 | 1400 | 2700 | ||
| Transport, storage and communication | I | 126 | 71 | 58 | 83 | 3600 | 3000 | 4200 | ||
| Finance and business | J&K | 205 | 112 | 97 | 128 | 2400 | 2100 | 2800 | ||
| Financial intermediation | J | 68 | 38 | 29 | 48 | 3000 | 2300 | 3700 | ||
| Real estate, renting and business activities | K | 137 | 74 | 61 | 87 | 2200 | 1800 | 2600 | ||
| Public administration and defence; compulsory social security | L | 138 | 73 | 61 | 85 | 3600 | 3000 | 4200 | ||
| Education | M | 143 | 75 | 63 | 88 | 2800 | 2300 | 3300 | ||
| Health and social work | N | 285 | 150 | 133 | 168 | 4100 | 3700 | 4600 | ||
| Other community, social and personal service activities | O | 96 | 54 | 43 | 65 | 3300 | 2600 | 3900 | ||
| Other | P&Q | 7 | * | * | * | * | * | * | ||
| Private households with employed persons | P | 7 | * | * | * | * | * | * | ||
| All industries | 1661 | 902 | 857 | 946 | 3100 | 2900 | 3200 | |||
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.
+ See Appendix 5 in the SWI03/04 report for details of Standard Industrial Classification.
See section 2.7 and Appendix 3.2 in the SWI03/04 report for more details on prevalence estimates and rates.
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies.
The estimates in this table are based on the Self-reported Work-related Illness (SWI) surveys in 2001/02, 2003/04 and 2004/05 and take account of revisions madeto the Great Britain population estimates following the 2001 Census. They are not comparable with the results of earlier SWI surveys because of differences indesign, coverage and the level of information collected. Please see Chapter 8 of the SWI01/02 report.
Industry specific rates are restricted to the current or most recent job in the last 12 months, as population denominators are not available for illnesses ascribed toother jobs. Therefore, the estimates for ‘all industries’ will differ from those national estimates relating to illnesses attributed to any current or past job.