Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker and per case due to a self-reported work-related illness or workplace injury.
| Type of complaint | Days lost (thousands) | Average days lost per worker | Average days lost per case+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | lower | upper | ||||||
| All illnesses | 24319 | 21829 | 26809 | 1.05 | 0.94 | 1.16 | 21.2 | 19.2 | 23.2 | ||
| Musculoskeletal disorders | 9450 | 7885 | 11015 | 0.41 | 0.34 | 0.48 | 17.3 | 14.6 | 20.0 | ||
| mainly affecting the upper limbs or neck | 3654 | 2694 | 4613 | 0.16 | 0.12 | 0.20 | 17.2 | 13.0 | 21.4 | ||
| mainly affecting the lower limbs | 2031 | 1259 | 2803 | 0.088 | 0.054 | 0.12 | 21.6 | 14.0 | 29.2 | ||
| mainly affecting the back | 3766 | 2799 | 4732 | 0.16 | 0.12 | 0.20 | 15.7 | 12.0 | 19.5 | ||
| Stress, depression or anxiety | 10537 | 8934 | 12139 | 0.45 | 0.39 | 0.52 | 30.1 | 26.2 | 34.1 | ||
| Other illnesses | 4278 | 3195 | 5361 | 0.18 | 0.14 | 0.23 | 17.1 | 13.1 | 21.2 | ||
| All injuries | 6139 | 5232 | 7047 | 0.26 | 0.23 | 0.30 | 7.4 | 6.4 | 8.4 | ||
| All illnesses and injuries | 30458 | 27801 | 33115 | 1.31 | 1.20 | 1.43 | 16.0 | 14.7 | 17.3 | ||
+ "case" refers to persons suffering from a workplace injury or a particular type of work-related illness.
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.