HSE banner

Working days lost by Industry 2004/05 (LFS)

Estimated days (full-day equivalent) off work and associated average days lost per worker due to self-reported work-related illness or workplace injuries attributed to the current or most recent job, by industry section, 2004/05

Days lost due to illness or injuries Industry description + Section Illness ascribed to the current or most recent job
Sample cases # Days lost (thousands) Average days lost per worker
central 95% C.I. central 95% C.I.
lower upper lower upper
Illnesses Agriculture, hunting, forestry and fishing A&B 7 * * * * * *
Extractive and utility supply C&E 10 * * * * * *
Manufacturing D 150 3244 2357 4131 0.96 0.70 1.2
Construction F 99 2372 1566 3178 1.1 0.73 1.5
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods G 139 2412 1601 3223 0.74 0.49 0.99
Hotels and restaurants H 25 375 124 626 0.43 0.14 0.71
Transport, storage and communication I 89 1904 1182 2625 1.1 0.68 1.5
Finance and business J&K 147 2666 1877 3454 0.71 0.50 0.92
Public administration and defence; compulsory social security L 114 2957 2029 3886 1.8 1.2 2.4
Education M 130 1431 949 1913 0.78 0.52 1.0
Health and social work N 227 4003 3100 4906 1.6 1.2 1.9
Consumer/personal O,P&Q 59 1679 952 2406 1.3 0.75 1.9
All industries   1196 23637 21191 26082 1.0 0.92 1.1
Injuries Agriculture, hunting, forestry and fishing A&B 19 * * * * * *
Extractive and utility supply C&E 11 * * * * * *
Manufacturing D 188 1072 741 1402 0.32 0.22 0.41
Construction F 134 858 576 1140 0.40 0.27 0.53
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods G 141 894 483 1305 0.28 0.15 0.40
Hotels and restaurants H 48 172 48 295 0.19 0.054 0.33
Transport, storage and communication I 87 860 492 1227 0.49 0.28 0.70
Finance and business J&K 60 441 155 726 0.12 0.041 0.19
Public administration and defence; compulsory social security L 56 312 166 458 0.19 0.10 0.28
Education M 56 204 77 331 0.11 0.042 0.18
Health and social work N 95 533 312 754 0.21 0.12 0.29
Consumer/personal O,P&Q 56 565 187 943 0.45 0.15 0.74
Workplace outside UK   1 .. .. .. .. .. ..
All industries   952 6202 5277 7126 0.27 0.23 0.31
Illnesses and/or injuries Agriculture, hunting, forestry and fishing A&B 26 400 73 727 1.1 0.20 2.0
Extractive and utility supply C&E 21 485 112 857 1.8 0.42 3.1
Manufacturing D 331 4316 3367 5265 1.3 0.99 1.6
Construction F 232 3230 2362 4098 1.5 1.1 1.9
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods G 272 3306 2395 4218 1.0 0.74 1.3
Hotels and restaurants H 71 547 266 827 0.62 0.30 0.94
Transport, storage and communication I 173 2764 1953 3574 1.6 1.1 2.0
Finance and business J&K 204 3106 2268 3945 0.83 0.60 1.0
Public administration and defence; compulsory social security L 167 3270 2328 4211 2.0 1.4 2.6
Education M 183 1635 1137 2134 0.89 0.62 1.2
Health and social work N 315 4536 3605 5466 1.8 1.4 2.1
Consumer/personal O,P&Q 114 2244 1358 3130 1.8 1.1 2.5
Workplace outside UK   1 .. .. .. .. .. ..
All industries   2110 29838 27192 32484 1.3 1.2 1.4
Source: Labour Force Survey (LFS)

 

Notes: