Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker and per case due to a self-reported work-related illness or workplace injury.
| Type of complaint | Days lost (thousands) | Average days lost per worker | Average days lost per case+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | lower | upper | ||||||
| All illnesses | 28404 | 25722 | 31086 | 1.23 | 1.11 | 1.34 | 23.1 | 21.2 | 25.1 | ||
| Musculoskeletal disorders | 11602 | 9761 | 13444 | 0.50 | 0.42 | 0.58 | 20.5 | 17.5 | 23.5 | ||
| mainly affecting the upper limbs or neck | 4714 | 3455 | 5974 | 0.20 | 0.15 | 0.26 | 21.7 | 16.3 | 27.0 | ||
| mainly affecting the lower limbs | 2376 | 1582 | 3170 | 0.10 | 0.068 | 0.14 | 26.4 | 18.6 | 34.3 | ||
| mainly affecting the back | 4512 | 3425 | 5598 | 0.19 | 0.15 | 0.24 | 17.4 | 13.5 | 21.3 | ||
| Stress, depression or anxiety | 12820 | 11100 | 14540 | 0.55 | 0.48 | 0.63 | 30.9 | 27.4 | 34.5 | ||
| Other illnesses | 3959 | 3046 | 4872 | 0.17 | 0.13 | 0.21 | 16.1 | 12.7 | 19.5 | ||
| All injuries | 7021 | 6035 | 8008 | 0.30 | 0.26 | 0.35 | 8.0 | 6.9 | 9.0 | ||
| All illnesses and injuries | 35426 | 32528 | 38323 | 1.53 | 1.41 | 1.66 | 17.4 | 16.1 | 18.7 | ||
+ "case" refers to persons suffering from a workplace injury or a particular type of work-related illness.
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.