Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker and per case due to a self-reported work-related illness or workplace injury.
| Type of complaint | Days lost (thousands) | Average days lost per worker | Average days lost per case+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | lower | upper | ||||||
| All illnesses | 29766 | 27079 | 32452 | 1.30 | 1.18 | 1.41 | 22.2 | 20.4 | 24.0 | ||
| Musculoskeletal disorders | 11844 | 10143 | 13545 | 0.52 | 0.44 | 0.59 | 19.4 | 16.8 | 21.9 | ||
| mainly affecting the upper limbs or neck | 4736 | 3684 | 5788 | 0.21 | 0.16 | 0.25 | 18.3 | 14.5 | 22.0 | ||
| mainly affecting the lower limbs | 2211 | 1465 | 2957 | 0.096 | 0.064 | 0.13 | 24.3 | 17.0 | 31.7 | ||
| mainly affecting the back | 4897 | 3802 | 5992 | 0.21 | 0.17 | 0.26 | 18.7 | 14.9 | 22.6 | ||
| Stress, depression or anxiety | 12803 | 11014 | 14593 | 0.56 | 0.48 | 0.64 | 28.5 | 25.0 | 32.0 | ||
| Other illnesses | 5057 | 4005 | 6110 | 0.22 | 0.17 | 0.27 | 18.2 | 14.7 | 21.7 | ||
| All injuries | 8785 | 7639 | 9931 | 0.38 | 0.33 | 0.43 | 9.3 | 8.1 | 10.4 | ||
| All illnesses and injuries | 38551 | 35577 | 41524 | 1.68 | 1.55 | 1.81 | 17.6 | 16.4 | 18.9 | ||
+ "case" refers to persons suffering from a workplace injury or a particular type of work-related illness.
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.