Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker and per case due to a self-reported work-related illness or workplace injury.
| Year | Type of complaint | Days lost (thousands) | Average days lost per worker | Average days lost per case+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | lower | upper | |||||||
| 2001/02 | All illnesses | 31752 | 29121 | 34383 | 1.40 | 1.29 | 1.52 | 22.8 | 21.1 | 24.5 | ||
| Musculoskeletal disorders | 11810 | 10231 | 13389 | 0.52 | 0.45 | 0.59 | 19.3 | 17.0 | 21.7 | |||
| mainly affecting the upper limbs or neck | 3947 | 3065 | 4829 | 0.17 | 0.14 | 0.21 | 17.8 | 14.1 | 21.4 | |||
| mainly affecting the lower limbs | 2392 | 1629 | 3154 | 0.11 | 0.072 | 0.14 | 24.8 | 17.7 | 31.8 | |||
| mainly affecting the back | 5471 | 4404 | 6539 | 0.24 | 0.19 | 0.29 | 18.7 | 15.4 | 22.0 | |||
| Stress, depression or anxiety | 12919 | 11235 | 14603 | 0.57 | 0.50 | 0.64 | 29.0 | 25.7 | 32.3 | |||
| Other illnesses | 6898 | 5644 | 8153 | 0.30 | 0.25 | 0.36 | 20.7 | 17.2 | 24.2 | |||
| 2000/01 | All injuries | 8065 | 7037 | 9093 | 0.36 | 0.31 | 0.40 | 7.6 | 6.7 | 8.5 | ||
| 2000-02 | All illnesses and injuries | 39817 | 36746 | 42888 | 1.76 | 1.62 | 1.90 | 16.3 | 15.1 | 17.4 | ||
+ "case" refers to persons suffering from a workplace injury or a particular type of work-related illness.
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.