Table SWIT1 - 2000/02
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker and per case due to a self-reported work-related illness or workplace injury
| Year | Type of complaint | Sample cases$ | Days lost (thousands) | Average days lost per worker | Average days lost per case+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | central | 95% C.I. | ||||||||
| lower | upper | lower | upper | lower | upper | ||||||||
| 2001/02 | All illnesses | 1804 | 31752 | 29121 | 34383 | 1.4 | 1.3 | 1.5 | 22.8 | 21.1 | 24.5 | ||
| Musculoskeletal disorders | 730 | 11810 | 10231 | 13389 | 0.52 | 0.45 | 0.59 | 19.3 | 17.0 | 21.7 | |||
| mainly affecting the upper limbs or neck | 238 | 3947 | 3065 | 4829 | 0.17 | 0.14 | 0.21 | 17.8 | 14.1 | 21.4 | |||
| mainly affecting the lower limbs | 112 | 2392 | 1629 | 3154 | 0.11 | 0.072 | 0.14 | 24.8 | 17.7 | 31.8 | |||
| mainly affecting the back | 380 | 5471 | 4404 | 6539 | 0.24 | 0.19 | 0.29 | 18.7 | 15.4 | 22.0 | |||
| Breathing or lung problems | 86 | 1129 | 672 | 1587 | 0.050 | 0.030 | 0.070 | 20.2 | 12.8 | 27.6 | |||
| Skin problems | 30 | 232 | 96 | 367 | 0.010 | 0.0043 | 0.016 | 8.2 | 3.9 | 12.5 | |||
| Hearing problems | 6 | * | * | * | * | * | * | * | * | * | |||
| Stress, depression or anxiety | 637 | 12919 | 11235 | 14603 | 0.57 | 0.50 | 0.64 | 29.0 | 25.7 | 32.3 | |||
| Headache and/or eyestrain | 52 | 184 | 99 | 270 | 0.0081 | 0.0044 | 0.012 | 3.9 | 2.3 | 5.57 | |||
| Heart disease/attacks, other circulatory system | 53 | 1802 | 1084 | 2520 | 0.080 | 0.048 | 0.11 | 47.9 | 32.0 | 63.9 | |||
| Infectious disease (virus, bacteria) | 57 | 477 | 221 | 733 | 0.021 | 0.0097 | 0.032 | 15.8 | 8.2 | 23.4 | |||
| Other types of complaint | 150 | 3032 | 2162 | 3903 | 0.13 | 0.095 | 0.17 | 26.6 | 19.7 | 33.5 | |||
| Missing illness type | 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
| 2000/01 | All injuries | 1456 | 8065 | 7037 | 9093 | 0.36 | 0.31 | 0.40 | 7.6 | 6.7 | 8.5 | ||
| 2000-02 | All illnesses and injuries | 3260 | 39817 | 36746 | 42888 | 1.8 | 1.6 | 1.9 | 16.3 | 15.1 | 17.4 | ||
Notes:
$ For people taking time off work
+ "case" refers to persons suffering from a workplace injury or a particular type of work-related illness.
.. Not applicable
* Sample cases too small to provide reliable estimates.
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.
Figures in italics are based on fewer than 40 sample cases.

