Table WRISIZE3 - 2004/05
Estimated incidence and rates (%) of self-reported illness caused or made worse by current or most recent job, by workplace size, for people working in the last 12 months, 2004/05, 2003/04 and 2001/02
| Number of people in workplace + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Self employed on own or with partners but no employees | 57 | 30 | 22 | 38 | 1.1 | 0.80 | 1.4 |
| 1-24 | 240 | 125 | 108 | 141 | 1.3 | 1.2 | 1.5 |
| 25+ | 610 | 320 | 294 | 346 | 1.9 | 1.8 | 2.1 |
| Missing | 6 | .. | .. | .. | .. | .. | .. |
| 1-49 | 358 | 187 | 167 | 207 | 1.5 | 1.3 | 1.6 |
| 50+ | 492 | 258 | 235 | 281 | 2.0 | 1.8 | 2.1 |
| Missing | 6 | .. | .. | .. | .. | .. | .. |
| All persons | 913 | 478 | 446 | 510 | 1.6 | 1.5 | 1.8 |
Notes:
- Definitions and data reliability
- .. Not applicable
- + Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
- See section 2.8 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on incidence estimates and rates.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census

