Table WRIOCC6 - 2004/05
Estimated days (full-day equivalent) off work and associated average days lost per worker due to a self-reported illness caused or made worse by current or most recent job, by occupational major and sub-major group, 2004/05, 2003/04 and 2001/02
| Occupation description + | Major or sub-major group | Illness ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases # | Days lost (thousands) | Average days lost per worker | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 144 | 3129 | 2231 | 4026 | 0.77 | 0.55 | 0.99 |
| Corporate managers | 11 | 119 | 2679 | 1820 | 3537 | 0.84 | 0.57 | 1.1 |
| Managers and proprietors in agriculture and services | 12 | 25 | 450 | 187 | 713 | 0.52 | 0.21 | 0.82 |
| Professional occupations | 2 | 156 | 1736 | 1258 | 2215 | 0.57 | 0.41 | 0.73 |
| Science and technology professionals | 21 | 32 | 337 | 177 | 498 | 0.37 | 0.20 | 0.55 |
| Health professionals | 22 | 8 | * | * | * | * | * | * |
| Teaching and research professionals | 23 | 86 | 957 | 570 | 1344 | 0.88 | 0.52 | 1.2 |
| Business and public service professionals | 24 | 30 | 333 | 136 | 530 | 0.42 | 0.17 | 0.67 |
| Associate professional and technical occupations | 3 | 221 | 4741 | 3602 | 5880 | 1.4 | 1.1 | 1.8 |
| Science and technology associate professionals | 31 | 25 | 457 | 170 | 745 | 1.0 | 0.37 | 1.6 |
| Health and social welfare associate professionals | 32 | 95 | 1497 | 953 | 2041 | 1.9 | 1.2 | 2.6 |
| Protective service occupations | 33 | 23 | 1083 | 428 | 1739 | 3.3 | 1.3 | 5.3 |
| Culture, media and sports occupations | 34 | 18 | * | * | * | * | * | * |
| Business and public service associate professionals | 35 | 60 | 1251 | 687 | 1814 | 0.98 | 0.54 | 1.4 |
| Administrative and secretarial occupations | 4 | 131 | 2603 | 1853 | 3354 | 1.0 | 0.71 | 1.3 |
| Administrative occupations | 41 | 100 | 2116 | 1425 | 2808 | 1.1 | 0.72 | 1.4 |
| Secretarial and related occupations | 42 | 31 | 487 | 195 | 779 | 0.79 | 0.32 | 1.3 |
| Skilled trades occupations | 5 | 140 | 2920 | 2059 | 3781 | 0.95 | 0.67 | 1.2 |
| Skilled agricultural trades | 51 | 10 | * | * | * | * | * | * |
| Skilled metal and electrical trades | 52 | 49 | 1226 | 633 | 1818 | 1.0 | 0.53 | 1.5 |
| Skilled construction and building trades | 53 | 58 | 1233 | 684 | 1782 | 1.1 | 0.63 | 1.6 |
| Textiles, printing and other skilled trades | 54 | 23 | 199 | 45 | 352 | 0.41 | 0.093 | 0.72 |
| Personal service occupations | 6 | 112 | 2094 | 1374 | 2813 | 1.4 | 0.91 | 1.9 |
| Caring personal service occupations | 61 | 89 | 1717 | 1068 | 2366 | 1.5 | 0.93 | 2.0 |
| Leisure and other personal service occupations | 62 | 23 | 376 | 65 | 687 | 1.0 | 0.18 | 1.9 |
| Sales and customer service occupations | 7 | 80 | 1379 | 815 | 1942 | 1.0 | 0.59 | 1.4 |
| Sales occupations | 71 | 65 | 1095 | 573 | 1616 | 1.0 | 0.54 | 1.5 |
| Customer service occupations | 72 | 15 | * | * | * | * | * | * |
| Process, plant and machine operatives | 8 | 96 | 2326 | 1437 | 3215 | 1.2 | 0.74 | 1.7 |
| Process, plant and machine operatives | 81 | 45 | 916 | 486 | 1346 | 0.99 | 0.53 | 1.4 |
| Transport and mobile machine drivers and operatives | 82 | 51 | 1410 | 632 | 2188 | 1.4 | 0.62 | 2.2 |
| Elementary occupations | 9 | 116 | 2709 | 1877 | 3541 | 1.2 | 0.85 | 1.6 |
| Elementary trades, plant and storage related occupations | 91 | 48 | 1029 | 496 | 1562 | 1.2 | 0.58 | 1.8 |
| Elementary administration and service occupations | 92 | 68 | 1680 | 1041 | 2320 | 1.2 | 0.77 | 1.7 |
| All occupations | 1196 | 23637 | 21191 | 26082 | 1.0 | 0.92 | 1.1 | |
Notes:
- Definitions and data reliability
- .. Not applicable
- * Sample numbers too small to provide reliable estimates
- Figures in italics are estimates based on fewer than 40 sample cases
- # For people taking time off work
- + See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification
- See section 2.9 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on days lost calculations.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

