Table WRIOCC4 - 2004/05
Estimated incidence and rates (%) of self-reported illness caused or made worse by current or most recent job, by occupational major and sub-major group, for people working in the last 12 months, 2004/05, 2003/04 and 2001/02
| Occupation description + | Major or sub-major group | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 employed in the last 12 months | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 139 | 71 | 59 | 83 | 1.7 | 1.4 | 2.0 |
| Corporate managers | 11 | 113 | 58 | 47 | 69 | 1.7 | 1.4 | 2.0 |
| Managers and proprietors in agriculture and services | 12 | 26 | 13 | 8 | 18 | 1.5 | 0.89 | 2.0 |
| Professional occupations | 2 | 138 | 71 | 59 | 84 | 2.0 | 1.7 | 2.3 |
| Science and technology professionals | 21 | 34 | 17 | 11 | 23 | 1.7 | 1.1 | 2.3 |
| Health professionals | 22 | 7 | * | * | * | * | * | * |
| Teaching and research professionals | 23 | 68 | 34 | 26 | 43 | 2.4 | 1.9 | 3.0 |
| Business and public service professionals | 24 | 29 | 16 | 10 | 22 | 1.8 | 1.2 | 2.5 |
| Associate professional and technical occupations | 3 | 164 | 87 | 73 | 101 | 2.2 | 1.8 | 2.5 |
| Science and technology associate professionals | 31 | 20 | 10 | 6 | 15 | 2.0 | 1.1 | 2.9 |
| Health and social welfare associate professionals | 32 | 65 | 33 | 25 | 41 | 3.1 | 2.4 | 3.9 |
| Protective service occupations | 33 | 17 | * | * | * | * | * | * |
| Culture, media and sports occupations | 34 | 14 | * | * | * | * | * | * |
| Business and public service associate professionals | 35 | 48 | 27 | 19 | 35 | 1.8 | 1.3 | 2.4 |
| Administrative and secretarial occupations | 4 | 105 | 54 | 44 | 65 | 1.5 | 1.2 | 1.8 |
| Administrative occupations | 41 | 78 | 41 | 32 | 50 | 1.5 | 1.2 | 1.8 |
| Secretarial and related occupations | 42 | 27 | 14 | 8 | 19 | 1.4 | 0.90 | 2.0 |
| Skilled trades occupations | 5 | 94 | 50 | 40 | 61 | 1.5 | 1.2 | 1.9 |
| Skilled agricultural trades | 51 | 13 | * | * | * | * | * | * |
| Skilled metal and electrical trades | 52 | 30 | 16 | 10 | 22 | 1.2 | 0.78 | 1.7 |
| Skilled construction and building trades | 53 | 35 | 20 | 13 | 26 | 1.7 | 1.2 | 2.3 |
| Textiles, printing and other skilled trades | 54 | 16 | * | * | * | * | * | * |
| Personal service occupations | 6 | 64 | 33 | 25 | 41 | 1.5 | 1.1 | 1.8 |
| Caring personal service occupations | 61 | 53 | 27 | 20 | 34 | 1.6 | 1.1 | 2.0 |
| Leisure and other personal service occupations | 62 | 11 | * | * | * | * | * | * |
| Sales and customer service occupations | 7 | 67 | 35 | 27 | 44 | 1.5 | 1.1 | 1.8 |
| Sales occupations | 71 | 54 | 29 | 21 | 37 | 1.5 | 1.1 | 1.9 |
| Customer service occupations | 72 | 13 | * | * | * | * | * | * |
| Process, plant and machine operatives | 8 | 60 | 32 | 24 | 40 | 1.5 | 1.1 | 1.9 |
| Process, plant and machine operatives | 81 | 23 | 13 | 7 | 18 | 1.2 | 0.70 | 1.7 |
| Transport and mobile machine drivers and operatives | 82 | 37 | 19 | 13 | 26 | 1.8 | 1.2 | 2.4 |
| Elementary occupations | 9 | 82 | 43 | 34 | 53 | 1.2 | 0.97 | 1.5 |
| Elementary trades, plant and storage related occupations | 91 | 32 | 17 | 11 | 24 | 1.7 | 1.1 | 2.3 |
| Elementary administration and service occupations | 92 | 50 | 26 | 19 | 33 | 1.1 | 0.76 | 1.4 |
| All occupations | 913 | 478 | 446 | 510 | 1.6 | 1.5 | 1.8 | |
Notes:
- Definitions and data reliability
- * Sample numbers too small to provide reliable estimates
- Figures in italics are estimates based on fewer than 30 sample cases
- + See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification
- See section 2.8 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on incidence estimates and rates.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

