Table WRIGOR3 - 2004/05
Estimated days (full-day equivalent) off work and associated average days lost per worker due to a self-reported illness caused or made worse by work, by country and government office region within England, 2004/05, 2003/04 and 2001/02
| Country | Government office region within England | Sample cases + | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1245 | 23768 | 21310 | 26225 | 1.2 | 1.1 | 1.3 | |
| North East | 65 | 1121 | 666 | 1576 | 1.2 | 0.73 | 1.7 | |
| North West | 157 | 3469 | 2514 | 4423 | 1.3 | 0.96 | 1.7 | |
| Yorkshire and the Humber | 136 | 2689 | 1908 | 3470 | 1.4 | 0.98 | 1.8 | |
| East Midlands | 106 | 2598 | 1777 | 3420 | 1.5 | 1.0 | 2.0 | |
| West Midlands | 127 | 2464 | 1658 | 3270 | 1.2 | 0.80 | 1.6 | |
| East | 128 | 1757 | 1120 | 2393 | 0.76 | 0.49 | 1.0 | |
| London | 110 | 2311 | 1475 | 3147 | 0.78 | 0.50 | 1.1 | |
| South East | 248 | 4563 | 3414 | 5711 | 1.3 | 1.0 | 1.7 | |
| South West | 168 | 2796 | 2018 | 3575 | 1.4 | 1.0 | 1.8 | |
| Wales | 69 | 1877 | 1148 | 2606 | 1.7 | 1.0 | 2.3 | |
| Scotland | 119 | 2760 | 1961 | 3559 | 1.4 | 0.97 | 1.8 | |
| Great Britain | 1433 | 28404 | 25722 | 31086 | 1.2 | 1.1 | 1.3 | |
Notes:
- Definitions and data reliability
- + For people taking time off work.
- See section 2.9 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on days lost calculations.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

