Table WRIGOR1 - 2004/05
Estimated prevalence and rates (%) of self-reported illness caused or made worse by work, by country and government office region within England, for people ever employed, 2004/05, 2003/04 and 2001/02
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 3358 | 1714 | 1655 | 1774 | 4.6 | 4.5 | 4.8 | |
| North East | 231 | 106 | 91 | 121 | 5.7 | 4.9 | 6.4 | |
| North West | 465 | 249 | 225 | 272 | 5.0 | 4.5 | 5.4 | |
| Yorkshire and the Humber | 415 | 193 | 174 | 212 | 5.2 | 4.7 | 5.7 | |
| East Midlands | 299 | 163 | 144 | 183 | 5.1 | 4.5 | 5.7 | |
| West Midlands | 368 | 192 | 171 | 213 | 4.9 | 4.4 | 5.4 | |
| East | 351 | 172 | 153 | 191 | 4.1 | 3.7 | 4.5 | |
| London | 281 | 175 | 153 | 196 | 3.5 | 3.1 | 3.9 | |
| South East | 570 | 282 | 258 | 306 | 4.6 | 4.2 | 4.9 | |
| South West | 378 | 182 | 162 | 202 | 4.7 | 4.2 | 5.2 | |
| Wales | 244 | 119 | 103 | 135 | 5.4 | 4.7 | 6.1 | |
| Scotland | 361 | 173 | 154 | 192 | 4.5 | 4.0 | 4.9 | |
| Great Britain | 3963 | 2006 | 1942 | 2070 | 4.7 | 4.5 | 4.8 | |
Notes:
- Definitions and data reliability
- See section 2.7 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on prevalence estimates and rates.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

