Table WRIAGE3 - 2004/05
Estimated days (full-day equivalent) off work and associated average days lost per worker due to a self-reported illness caused or made worse by work, by age and gender, 2004/05, 2003/04 and 2001/02
| Gender | Age group | Sample cases # | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 24 | 41 | 422 | 183 | 661 | 0.27 | 0.12 | 0.42 |
| 25 - 34 | 120 | 2565 | 1680 | 3450 | 0.83 | 0.54 | 1.1 | |
| 35 - 44 | 211 | 4168 | 3163 | 5174 | 1.1 | 0.82 | 1.3 | |
| 45 - 54 | 172 | 3933 | 2896 | 4971 | 1.2 | 0.91 | 1.6 | |
| 55+ | 149 | 4790 | 3502 | 6077 | 2.1 | 1.5 | 2.7 | |
| Total | 693 | 15878 | 13738 | 18018 | 1.1 | 0.98 | 1.3 | |
| Females | 16 - 24 | 49 | 967 | 438 | 1497 | 0.76 | 0.34 | 1.2 |
| 25 - 34 | 146 | 1987 | 1442 | 2532 | 0.92 | 0.67 | 1.2 | |
| 35 - 44 | 198 | 3086 | 2294 | 3877 | 1.3 | 0.96 | 1.6 | |
| 45 - 54 | 244 | 4852 | 3807 | 5897 | 2.3 | 1.8 | 2.8 | |
| 55+ | 103 | 1634 | 1118 | 2149 | 1.4 | 0.94 | 1.8 | |
| Total | 740 | 12526 | 10928 | 14124 | 1.4 | 1.2 | 1.5 | |
| All persons | 16 - 24 | 90 | 1389 | 808 | 1970 | 0.48 | 0.28 | 0.69 |
| 25 - 34 | 266 | 4552 | 3513 | 5591 | 0.87 | 0.67 | 1.1 | |
| 35 - 44 | 409 | 4552 | 5975 | 8533 | 1.2 | 0.96 | 1.4 | |
| 45 - 54 | 416 | 8786 | 7296 | 10275 | 1.7 | 1.4 | 1.9 | |
| 55+ | 252 | 6423 | 5036 | 7811 | 1.8 | 1.5 | 2.2 | |
| Total | 1433 | 28404 | 25722 | 31086 | 1.2 | 1.1 | 1.3 | |
Notes:
- Definitions and data reliability
- # For people taking time off work.
- See section 2.9 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on days lost calculations.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

