HSE banner

Table WRIAGE2 - 2004/05

Estimated incidence and rates (%) of self-reported illness caused or made worse by work, by age and gender, 2004/05, 2003/04 and 2001/02

Gender Age group Sample cases Central estimate 95% C.I.
lower upper
Estimated incidence (thousands) for people ever employed
Males 16 - 24 29 17 11 24
25 - 34 96 58 46 70
35 - 44 136 72 60 85
45 - 54 131 68 56 79
55+ 132 65 54 76
Total 524 280 256 305
Females 16 - 24 50 29 21 38
25 - 34 107 57 46 67
35 - 44 172 85 73 98
45 - 54 166 81 68 93
55+ 88 43 34 52
Total 583 295 271 319
All persons 16 - 24 79 47 36 57
25 - 34 203 114 98 131
35 - 44 308 158 140 176
45 - 54 297 148 131 166
55+ 220 108 94 123
Total 1107 576 541 610
Estimated incidence rate per 100 employed in the last 12 months
Males 16 - 24 29 0.79 0.50 1.1
25 - 34 91 1.6 1.3 2.0
35 - 44 133 1.8 1.5 2.1
45 - 54 126 2.0 1.6 2.4
55+ 90 1.7 1.3 2.0
Total 469 1.6 1.5 1.8
Females 16 - 24 48 1.3 0.95 1.7
25 - 34 103 1.8 1.5 2.2
35 - 44 171 2.4 2.1 2.8
45 - 54 163 2.7 2.3 3.1
55+ 72 1.7 1.3 2.1
Total 557 2.1 1.9 2.2
All persons 16 - 24 77 1.1 0.82 1.3
25 - 34 194 1.7 1.5 2.0
35 - 44 304 2.1 1.9 2.3
45 - 54 289 2.3 2.1 2.6
55+ 162 1.7 1.4 2.0
Total 1026 1.8 1.7 2.0

Notes: