HSE banner

Table WRIAGE1 - 2004/05

Estimated prevalence and rates (%) of self-reported illness caused or made worse by work, by age and gender, for people ever employed, 2004/05, 2003/04 and 2001/02

Gender Age group Sample cases Estimated prevalence (thousands) Rate per 100 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
Males 16 - 24 59 37 27 46 1.6 1.2 2.0
25 - 34 224 133 115 151 3.8 3.3 4.3
35 - 44 398 211 190 232 5.0 4.5 5.5
45 - 54 448 229 208 250 6.3 5.7 6.9
55 - 64 526 267 244 290 8.1 7.4 8.8
65 - 74 376 173 155 190 7.6 6.8 8.3
75+ 203 91 79 104 5.8 5.0 6.6
Total 2234 1141 1094 1188 5.5 5.2 5.7
Females 16 - 24 75 45 35 55 1.9 1.5 2.3
25 - 34 233 125 109 141 3.5 3.0 3.9
35 - 44 355 175 157 193 4.1 3.6 4.5
45 - 54 441 215 195 236 5.9 5.3 6.4
55 - 59 226 114 99 128 6.0 5.2 6.8
60 - 74 323 154 137 171 3.9 3.5 4.3
75+ 76 37 29 46 1.6 1.3 2.0
Total 1729 865 824 906 3.9 3.7 4.1
All persons 16 - 24 134 81 67 95 1.7 1.4 2.0
25 - 34 457 258 234 282 3.6 3.3 4.0
35 - 44 753 387 358 415 4.5 4.2 4.8
45 - 54 889 444 414 474 6.1 5.7 6.5
55 - 59/64 752 380 352 409 7.3 6.8 7.9
60/65 - 74 699 327 301 352 5.2 4.8 5.6
75+ 279 129 113 144 3.3 2.9 3.7
Total 3963 2006 1942 2070 4.7 4.5 4.8

Notes: