Table ULNOCC2 - 2004/05
Estimated prevalence and rates (%) of self-reported musculoskeletal disorders mainly affecting the upper limbs or neck caused or made worse by current or most recent job, by occupational major group, for people working in the last 12 months, 2004/05, 2003/04 and 2001/02
| Occupation description + | Major Group | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 employed in the last 12 months | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 30 | 15 | 10 | 21 | 0.36 | 0.23 | 0.49 |
| Professional occupations | 2 | 22 | 11 | 7 | 16 | 0.32 | 0.19 | 0.46 |
| Associate professional and technical occupations | 3 | 57 | 30 | 22 | 38 | 0.76 | 0.56 | 0.95 |
| Administrative and secretarial occupations | 4 | 34 | 18 | 12 | 23 | 0.48 | 0.31 | 0.64 |
| Skilled trades occupations | 5 | 56 | 30 | 22 | 37 | 0.91 | 0.67 | 1.1 |
| Personal service occupations | 6 | 35 | 17 | 11 | 23 | 0.76 | 0.51 | 1.0 |
| Sales and customer service occupations | 7 | 24 | 12 | 7 | 17 | 0.50 | 0.30 | 0.71 |
| Process, plant and machine operatives | 8 | 45 | 24 | 17 | 32 | 1.1 | 0.80 | 1.5 |
| Elementary occupations | 9 | 31 | 16 | 10 | 22 | 0.45 | 0.29 | 0.62 |
| All occupations | 334 | 173 | 154 | 192 | 0.60 | 0.53 | 0.66 | |
Notes:
- Definitions and data reliability
- * Sample numbers too small to provide reliable estimates
- Figures in italics are estimates based on fewer than 30 sample cases
- + See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification
- See section 2.7 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on prevalence estimates and rates.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

