Table ULNIND1 - 2004/05
Estimated 2004/05 prevalence of self-reported musculoskeletal disorders mainly affecting the upper limbs or neck caused or made worse by work, by industry section, for people ever employed
| Industry description + | Section | Illness ascribed to any job | ||||
|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | |||||
| central | 95% C.I. | |||||
| lower | upper | |||||
| Agriculture, hunting, forestry and fishing | A&B | 17 | * | * | * | |
| Agriculture, hunting and forestry | A | 17 | * | * | * | |
| Extractive and utility supply | C&E | 42 | 21 | 15 | 27 | |
| Mining and quarrying | C | 38 | 19 | 13 | 25 | |
| Electricity, gas and water supply | E | 4 | * | * | * | |
| Manufacturing | D | 163 | 82 | 69 | 94 | |
| Construction | F | 70 | 36 | 28 | 45 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 103 | 52 | 42 | 63 | |
| Hotels and restaurants | H | 20 | 10 | 6 | 15 | |
| Transport, storage and communication | I | 46 | 23 | 16 | 30 | |
| Financial intermediation | J | 16 | * | * | * | |
| Real estate, renting and business activities | K | 34 | 17 | 11 | 23 | |
| Public administration and defence; compulsory social security | L | 49 | 24 | 17 | 31 | |
| Education | M | 35 | 17 | 12 | 23 | |
| Health and social work | N | 101 | 49 | 40 | 59 | |
| Other community, social and personal service activities | O | 40 | 21 | 14 | 27 | |
| Other | P&Q | 5 | * | * | * | |
| Private households with employed persons | P | 5 | * | * | * | |
| Missing/unknown | 7 | .. | .. | .. | ||
| All industries | 748 | 375 | 347 | 402 | ||
Notes:
- Definitions and data reliability
- .. Not applicable
- * Sample numbers too small to provide reliable estimates.
- Figures in italics are estimates based on fewer than 30 sample cases.
- + See Appendix 5 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Industrial Classification.
- See section 2.7 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on prevalence estimates.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

