Table ULNGOR1 - 2004/05
Estimated prevalence and rates (%) of self-reported musculoskeletal disorders mainly affecting the upper limbs or neck, caused or made worse by work, by country and government office region within England, for people ever employed, 2004/05, 2003/04 and 2001/02
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 635 | 321 | 295 | 346 | 0.87 | 0.80 | 0.94 | |
| North East | 54 | 25 | 18 | 31 | 1.3 | 0.96 | 1.7 | |
| North West | 91 | 48 | 38 | 58 | 0.96 | 0.75 | 1.2 | |
| Yorkshire and the Humber | 82 | 39 | 31 | 47 | 1.1 | 0.83 | 1.3 | |
| East Midlands | 60 | 33 | 24 | 41 | 1.0 | 0.76 | 1.3 | |
| West Midlands | 75 | 39 | 30 | 48 | 0.99 | 0.76 | 1.2 | |
| East | 65 | 31 | 24 | 39 | 0.75 | 0.57 | 0.93 | |
| London | 48 | 29 | 21 | 38 | 0.59 | 0.41 | 0.76 | |
| South East | 99 | 48 | 38 | 57 | 0.77 | 0.62 | 0.93 | |
| South West | 61 | 29 | 22 | 37 | 0.76 | 0.57 | 0.95 | |
| Wales | 53 | 26 | 18 | 33 | 1.2 | 0.84 | 1.5 | |
| Scotland | 60 | 28 | 21 | 36 | 0.74 | 0.54 | 0.93 | |
| Great Britain | 748 | 375 | 347 | 402 | 0.87 | 0.81 | 0.94 | |
Notes:
- Definitions and data reliability
- See section 2.7 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on prevalence estimates and rates.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

