HSE banner

Table ULNAGE1 - 2004/05

Estimated prevalence and rates (%) of self-reported musculoskeletal disorders mainly affecting the upper limbs or neck, caused or made worse by work, by age and gender, for people ever employed, 2004/05, 2003/04 and 2001/02

Gender Age group Sample cases Estimated prevalence (thousands) Rate per 100 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
Males 16 - 34 44 26 18 34 0.44 0.31 0.58
35 - 44 59 30 22 38 0.71 0.53 0.90
45 - 54 88 45 35 54 1.2 0.98 1.5
55 - 64 109 56 45 66 1.7 1.4 2.0
65+ 87 40 31 48 1.0 0.81 1.3
Total 387 197 177 216 0.94 0.85 1.0
Females 16 - 34 39 21 14 28 0.35 0.24 0.46
35 - 44 62 30 23 38 0.70 0.53 0.88
45 - 54 85 41 32 50 1.1 0.88 1.4
55 - 59 63 31 24 39 1.7 1.3 2.1
60+ 112 54 44 64 0.86 0.70 1.0
Total 361 178 160 197 0.81 0.72 0.89
All persons 16 - 34 83 47 37 57 0.40 0.31 0.48
35 - 44 121 61 50 72 0.71 0.58 0.84
45 - 54 173 86 73 99 1.2 1.0 1.4
55 - 59/64 172 87 74 100 1.7 1.4 1.9
60/65+ 199 94 81 107 0.93 0.80 1.1
Total 748 375 347 402 0.87 0.81 0.94

 

Notes: