HSE banner

Table TYPEEWS1 - 2004/05

Estimated prevalence and rates (%) of self-reported illness caused or made worse by work, by type of illness and country, for people ever employed, 2004/05, 2003/04 and 2001/02

Country Type of complaint Sample cases Estimated prevalence (thousands) Rate per 100 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
England Bone, joint or muscle problem 1685 857 815 899 2.3 2.2 2.4
  mainly affects the upper limbs or neck 635 321 295 346 0.87 0.80 0.94
  mainly affects the lower limbs 309 153 136 171 0.42 0.37 0.46
  mainly affects the back 741 383 355 411 1.0 0.96 1.1
Breathing or lung problem 244 119 104 135 0.32 0.28 0.37
Skin problem 42 23 16 30 0.062 0.043 0.080
Hearing problem 127 60 50 71 0.16 0.13 0.19
Stress, depression or anxiety 836 437 407 467 1.2 1.1 1.3
Headache and/or eyestrain 50 27 19 34 0.072 0.052 0.093
Heart disease/attack, other              
circulatory system 97 48 38 58 0.13 0.10 0.16
Infectious disease (virus, bacteria) 49 27 19 34 0.072 0.051 0.093
Other type of complaint 224 114 99 130 0.31 0.27 0.35
Missing 4 .. .. .. .. .. ..
Total 3358 1714 1655 1774 4.6 4.5 4.8
Wales Bone, joint or muscle problem 138 67 55 78 3.0 2.5 3.5
  mainly affects the upper limbs or neck 53 26 18 33 1.2 0.84 1.5
  mainly affects the lower limbs 22 11 6 15 0.48 0.26 0.69
  mainly affects the back 63 31 23 38 1.4 1.0 1.7
Breathing or lung problem 22 9 5 13 0.43 0.25 0.61
Skin problem 3 * * * * * *
Hearing problem 15 * * * * * *
Stress, depression or anxiety 46 24 17 31 1.1 0.76 1.4
Headache and/or eyestrain 3 * * * * * *
Heart disease/attack, other              
circulatory system 4 * * * * * *
Other type of complaint 12 * * * * * *
Missing 1 .. .. .. .. .. ..
Total 244 119 103 135 5.4 4.7 6.1
Scotland Bone, joint or muscle problem 183 88 75 101 2.3 1.9 2.6
  mainly affects the upper limbs or neck 60 28 21 36 0.74 0.54 0.93
  mainly affects the lower limbs 45 21 15 27 0.55 0.39 0.71
  mainly affects the back 78 38 30 47 0.99 0.77 1.2
Breathing or lung problem 20 8 5 12 0.22 0.12 0.32
Skin problem 8 * * * * * *
Hearing problem 15 * * * * * *
Stress, depression or anxiety 99 49 39 59 1.3 1.0 1.5
Headache and/or eyestrain 8 * * * * * *
Heart disease/attack, other              
circulatory system 12 * * * * * *
Infectious disease (virus, bacteria) 3 * * * * * *
Other type of complaint 13 * * * * * *
Total 361 173 154 192 4.5 4.0 4.9

Notes: