Table STROCC3 - 2004/05
Estimated 2004/05 incidence of self-reported stress, depression or anxiety caused or made worse by work, by occupational major group, for people ever employed
| Occupation description + | Major group | Illness ascribed to any job | |||
|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | ||||
| central | 95% C.I. | ||||
| lower | upper | ||||
| Managers and senior officials | 1 | 102 | 53 | 42 | 63 |
| Professional occupations | 2 | 84 | 43 | 34 | 52 |
| Associate professional and technical occupations | 3 | 78 | 41 | 31 | 50 |
| Administrative and secretarial occupations | 4 | 65 | 34 | 25 | 42 |
| Skilled trades occupations | 5 | 19 | * | * | * |
| Personal service occupations | 6 | 26 | 14 | 9 | 19 |
| Sales and customer service occupations | 7 | 38 | 20 | 14 | 27 |
| Process, plant and machine operatives | 8 | 23 | 12 | 7 | 17 |
| Elementary occupations | 9 | 30 | 17 | 11 | 23 |
| Missing/unknown | 3 | .. | .. | .. | |
| All occupations | 468 | 245 | 222 | 268 | |
Notes:
- Definitions and data reliability
- .. Not applicable
- * Sample numbers too small to provide reliable estimates
- Figures in italics are estimates based on fewer than 30 sample cases
- + See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification
- See section 2.8 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on incidence estimates.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

