Table STRGOR3 - 2004/05
Estimated days (full-day equivalent) off work and associated average days lost per worker due to self-reported stress, depression or anxiety caused or made worse by work, by country and government office region within England, 2004/05, 2003/04 and 2001/02
| Country | Government office region within England | Sample cases # | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 470 | 10462 | 8916 | 12008 | 0.52 | 0.45 | 0.60 | |
| North East | 22 | 472 | 171 | 773 | 0.51 | 0.19 | 0.84 | |
| North West | 62 | 1639 | 1037 | 2241 | 0.62 | 0.39 | 0.85 | |
| Yorkshire and the Humber | 56 | 1448 | 851 | 2045 | 0.74 | 0.44 | 1.0 | |
| East Midlands | 44 | 1487 | 822 | 2151 | 0.85 | 0.47 | 1.2 | |
| West Midlands | 44 | 540 | 294 | 787 | 0.26 | 0.14 | 0.38 | |
| East | 52 | 952 | 476 | 1429 | 0.41 | 0.21 | 0.62 | |
| London | 44 | 854 | 430 | 1278 | 0.29 | 0.15 | 0.43 | |
| South East | 88 | 1918 | 1252 | 2583 | 0.56 | 0.37 | 0.76 | |
| South West | 58 | 1152 | 666 | 1638 | 0.58 | 0.34 | 0.82 | |
| Wales | 29 | 744 | 278 | 1210 | 0.67 | 0.25 | 1.1 | |
| Scotland | 54 | 1614 | 1018 | 2211 | 0.80 | 0.50 | 1.1 | |
| Great Britain | 553 | 12820 | 11100 | 14540 | 0.55 | 0.48 | 0.63 | |
Notes:
- Definitions and data reliability
- # For people taking time off work.
- Figures in italics are estimates based on fewer than 40 sample cases
- See section 2.9 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on days lost calculations.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

