Table STRGOR2 - 2004/05
Estimated incidence and rates (%) of self-reported stress, depression or anxiety caused or made worse by work, by country and government office region within England, 2004/05, 2003/04 and 2001/02
| Country | Government office region within England | Sample cases | Central estimate | 95% C.I. | |
|---|---|---|---|---|---|
| lower | upper | ||||
| Estimated incidence (thousands) for people ever employed | |||||
| England | 398 | 209 | 188 | 230 | |
| North East | 19 | * | * | * | |
| North West | 61 | 35 | 26 | 44 | |
| Yorkshire and the Humber | 40 | 19 | 13 | 25 | |
| East Midlands | 25 | 14 | 8 | 20 | |
| West Midlands | 41 | 22 | 15 | 29 | |
| East | 46 | 23 | 16 | 30 | |
| London | 35 | 22 | 14 | 29 | |
| South East | 83 | 43 | 33 | 52 | |
| South West | 48 | 24 | 17 | 30 | |
| Wales | 26 | 14 | 8 | 19 | |
| Scotland | 44 | 22 | 15 | 28 | |
| Great Britain | 468 | 245 | 222 | 268 | |
| Estimated incidence rate per 100 employed in the last 12 months | |||||
| England | 388 | 0.81 | 0.73 | 0.89 | |
| North East | 19 | * | * | * | |
| North West | 60 | 1.0 | 0.77 | 1.3 | |
| Yorkshire and the Humber | 40 | 0.76 | 0.53 | 1.0 | |
| East Midlands | 25 | 0.65 | 0.39 | 0.90 | |
| West Midlands | 38 | 0.79 | 0.54 | 1.0 | |
| East | 43 | 0.74 | 0.51 | 0.98 | |
| London | 34 | 0.58 | 0.38 | 0.79 | |
| South East | 82 | 0.98 | 0.77 | 1.2 | |
| South West | 47 | 0.89 | 0.64 | 1.1 | |
| Wales | 26 | 0.99 | 0.60 | 1.4 | |
| Scotland | 44 | 0.85 | 0.60 | 1.1 | |
| Great Britain | 458 | 0.82 | 0.75 | 0.90 | |
Notes:
- Definitions and data reliability
- * Sample numbers too small to provide reliable estimates
- Figures in italics are estimates based on fewer than 30 sample cases
- See section 2.8 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on incidence estimates and rates.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

