Table STRGOR1 - 2004/05
Estimated prevalence and rates (%) of self-reported stress, depression or anxiety caused or made worse by work, by country and government office region within England, for people ever employed, 2004/05, 2003/04 and 2001/02
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 ever employed | |||||
|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| England | 836 | 437 | 407 | 467 | 1.2 | 1.1 | 1.3 | ||
| North East | 46 | 21 | 15 | 27 | 1.1 | 0.80 | 1.4 | ||
| North West | 120 | 67 | 55 | 79 | 1.3 | 1.1 | 1.6 | ||
| Yorkshire and the Humber | 90 | 42 | 33 | 51 | 1.1 | 0.90 | 1.4 | ||
| East Midlands | 68 | 38 | 29 | 47 | 1.2 | 0.91 | 1.5 | ||
| West Midlands | 85 | 45 | 36 | 55 | 1.2 | 0.91 | 1.4 | ||
| East | 101 | 50 | 40 | 60 | 1.2 | 0.96 | 1.4 | ||
| London | 83 | 51 | 40 | 63 | 1.0 | 0.80 | 1.3 | ||
| South East | 143 | 72 | 60 | 84 | 1.2 | 0.98 | 1.4 | ||
| South West | 100 | 49 | 40 | 59 | 1.3 | 1.0 | 1.5 | ||
| Wales | 46 | 24 | 17 | 31 | 1.1 | 0.76 | 1.4 | ||
| Scotland | 99 | 49 | 39 | 59 | 1.3 | 1.0 | 1.5 | ||
| Great Britain | 981 | 509 | 477 | 542 | 1.2 | 1.1 | 1.3 | ||
Notes:
- Definitions and data reliability
- See section 2.7 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on prevalence estimates and rates.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

