Table STRAGE3 - 2004/05
Estimated days (full-day equivalent) off work and associated average days lost per worker due to self-reported stress, depression or anxiety caused or made worse by work, by age and gender, 2004/05, 2003/04 and 2001/02
| Gender | Age group | Sample cases # | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | ||||||||
| 16 - 34 | 51 | 1441 | 796 | 2086 | 0.31 | 0.17 | 0.44 | |
| 35 - 44 | 79 | 1752 | 1115 | 2388 | 0.46 | 0.29 | 0.62 | |
| 45+ | 89 | 3034 | 2078 | 3991 | 0.56 | 0.38 | 0.73 | |
| Total | 219 | 6227 | 4910 | 7544 | 0.45 | 0.35 | 0.54 | |
| Females | ||||||||
| 16 - 34 | 99 | 1844 | 1317 | 2370 | 0.54 | 0.38 | 0.69 | |
| 35 - 44 | 80 | 1588 | 1016 | 2161 | 0.67 | 0.43 | 0.91 | |
| 45+ | 155 | 3161 | 2370 | 3952 | 0.95 | 0.71 | 1.2 | |
| Total | 334 | 6593 | 5484 | 7702 | 0.72 | 0.60 | 0.84 | |
| All persons | ||||||||
| 16 - 34 | 150 | 3284 | 2452 | 4117 | 0.40 | 0.30 | 0.51 | |
| 35 - 44 | 159 | 3340 | 2484 | 4196 | 0.54 | 0.40 | 0.67 | |
| 45+ | 244 | 6196 | 4955 | 7436 | 0.70 | 0.56 | 0.85 | |
| Total | 553 | 12820 | 11100 | 14540 | 0.55 | 0.48 | 0.63 | |
Notes:
- Definitions and data reliability
- # For people taking time off work.
- See section 2.9 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on days lost calculations.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

