HSE banner

Table STRAGE2 - 2004/05

Estimated incidence and rates (%) of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, 2004/05, 2003/04 and 2001/02

Gender Age group Sample cases Central estimate 95% C.I.
lower upper
Estimated incidence (thousands) for people ever employed
Males 16 - 34 51 30 22 39
35 - 44 56 30 22 38
45 - 54 53 27 20 35
55+ 27 14 9 19
Total 187 101 87 116
Females 16 - 34 76 42 32 52
35 - 44 84 41 32 50
45 - 54 84 41 33 50
55+ 37 19 13 25
Total 281 144 127 161
All persons 16 - 34 127 72 60 85
35 - 44 140 71 59 83
45 - 54 137 69 57 80
55+ 64 33 25 41
Total 468 245 222 268
Estimated incidence rate per 100 employed in the last 12 months
Males 16 - 34 49 0.53 0.38 0.67
35 - 44 54 0.74 0.54 0.94
45 - 54 51 0.80 0.58 1.0
55+ 26 0.48 0.29 0.67
Total 180 0.63 0.54 0.72
Females 16 - 34 74 0.80 0.62 0.99
35 - 44 84 1.2 0.93 1.4
45 - 54 84 1.4 1.1 1.7
55+ 36 0.89 0.60 1.2
Total 278 1.0 0.92 1.2
All persons 16 - 34 123 0.66 0.54 0.78
35 - 44 138 0.95 0.79 1.1
45 - 54 135 1.1 0.90 1.3
55+ 62 0.66 0.49 0.83
Total 458 0.82 0.75 0.90

 

Notes: