Table MSDOCC6 - 2004/05
Estimated days (full-day equivalent) off work and associated average days lost per worker due to self-reported musculoskeletal disorders caused or made worse by the current or most recent job, by occupational major group, 2004/05, 2003/04 and 2001/02
| Occupation description + | Major group | Illness ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases # | Days lost (thousands) | Average days lost per worker | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 40 | 765 | 346 | 1185 | 0.19 | 0.086 | 0.29 |
| Professional occupations | 2 | 24 | 81 | 32 | 131 | 0.027 | 0.010 | 0.043 |
| Associate professional and technical occupations | 3 | 82 | 1713 | 1001 | 2424 | 0.51 | 0.30 | 0.73 |
| Administrative and secretarial occupations | 4 | 35 | 800 | 291 | 1309 | 0.31 | 0.11 | 0.50 |
| Skilled trades occupations | 5 | 92 | 1906 | 1216 | 2595 | 0.62 | 0.40 | 0.84 |
| Personal service occupations | 6 | 68 | 1067 | 542 | 1592 | 0.70 | 0.36 | 1.0 |
| Sales and customer service occupations | 7 | 31 | 626 | 182 | 1070 | 0.46 | 0.13 | 0.78 |
| Process, plant and machine operatives | 8 | 62 | 1552 | 747 | 2357 | 0.80 | 0.39 | 1.2 |
| Elementary occupations | 9 | 63 | 1116 | 616 | 1616 | 0.51 | 0.28 | 0.73 |
| All occupations | 497 | 9626 | 7943 | 11309 | 0.42 | 0.34 | 0.49 | |
Notes:
- Definitions and data reliability
- Figures in italics are estimates based on fewer than 40 sample cases
- # For people taking time off work
- + See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification
- See section 2.9 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on days lost calculations.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

