Table MSDOCC2 - 2004/05
Estimated prevalence and rates (%) of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by occupational major and sub-major group, for people working in the last 12 months, 2004/05, 2003/04 and 2001/02
| Occupation description + | Major or sub-major group | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 employed in the last 12 months | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 84 | 42 | 33 | 51 | 1.0 | 0.78 | 1.2 |
| Corporate managers | 11 | 66 | 33 | 25 | 42 | 0.99 | 0.75 | 1.2 |
| Managers and proprietors in agriculture and services | 12 | 18 | * | * | * | * | * | * |
| Professional occupations | 2 | 61 | 32 | 24 | 40 | 0.90 | 0.67 | 1.1 |
| Science and technology professionals | 21 | 18 | * | * | * | * | * | * |
| Health professionals | 22 | 7 | * | * | * | * | * | * |
| Teaching and research professionals | 23 | 22 | 11 | 6 | 15 | 0.76 | 0.44 | 1.1 |
| Business and public service professionals | 24 | 14 | * | * | * | * | * | * |
| Associate professional and technical occupations | 3 | 142 | 77 | 64 | 90 | 1.9 | 1.6 | 2.3 |
| Science and technology associate professionals | 31 | 17 | * | * | * | * | * | * |
| Health and social welfare associate professionals | 32 | 70 | 36 | 28 | 45 | 3.5 | 2.7 | 4.3 |
| Protective service occupations | 33 | 10 | * | * | * | * | * | * |
| Culture, media and sports occupations | 34 | 15 | * | * | * | * | * | * |
| Business and public service associate professionals | 35 | 30 | 17 | 11 | 23 | 1.1 | 0.73 | 1.6 |
| Administrative and secretarial occupations | 4 | 63 | 32 | 24 | 40 | 0.87 | 0.65 | 1.1 |
| Administrative occupations | 41 | 45 | 23 | 16 | 30 | 0.84 | 0.59 | 1.1 |
| Secretarial and related occupations | 42 | 18 | * | * | * | * | * | * |
| Skilled trades occupations | 5 | 163 | 87 | 73 | 101 | 2.7 | 2.3 | 3.1 |
| Skilled agricultural trades | 51 | 18 | * | * | * | * | * | * |
| Skilled metal and electrical trades | 52 | 50 | 26 | 19 | 34 | 2.1 | 1.5 | 2.7 |
| Skilled construction and building trades | 53 | 70 | 38 | 29 | 47 | 3.4 | 2.6 | 4.2 |
| Textiles, printing and other skilled trades | 54 | 25 | 14 | 8 | 19 | 2.4 | 1.4 | 3.3 |
| Personal service occupations | 6 | 91 | 46 | 37 | 56 | 2.1 | 1.6 | 2.5 |
| Caring personal service occupations | 61 | 72 | 36 | 28 | 45 | 2.1 | 1.6 | 2.6 |
| Leisure and other personal service occupations | 62 | 19 | * | * | * | * | * | * |
| Sales and customer service occupations | 7 | 51 | 27 | 19 | 34 | 1.1 | 0.79 | 1.4 |
| Sales occupations | 71 | 43 | 23 | 16 | 30 | 1.1 | 0.80 | 1.5 |
| Customer service occupations | 72 | 8 | * | * | * | * | * | * |
| Process, plant and machine operatives | 8 | 102 | 53 | 43 | 64 | 2.5 | 2.0 | 3.0 |
| Process, plant and machine operatives | 81 | 50 | 26 | 18 | 33 | 2.4 | 1.7 | 3.1 |
| Transport and mobile machine drivers and operatives | 82 | 52 | 27 | 20 | 35 | 2.6 | 1.9 | 3.3 |
| Elementary occupations | 9 | 98 | 50 | 40 | 60 | 1.4 | 1.1 | 1.7 |
| Elementary trades, plant and storage related occupations | 91 | 39 | 20 | 14 | 27 | 1.9 | 1.3 | 2.6 |
| Elementary administration and service occupations | 92 | 59 | 30 | 22 | 37 | 1.2 | 0.90 | 1.5 |
| All occupations | 855 | 447 | 416 | 477 | 1.5 | 1.4 | 1.6 | |
Notes:
- Definitions and data reliability
- * Sample numbers too small to provide reliable estimates
- Figures in italics are estimates based on fewer than 30 sample cases
- + See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification
- See section 2.7 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on prevalence estimates and rates.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

