HSE banner

Table MSDOCC1

Estimated 2004/05 prevalence of self-reported musculoskeletal disorders caused or made worse by work, by occupational major and sub-major group, for people ever employed

Occupation description + Major or Sub-Major group Illness ascribed to any job
Sample cases Estimated prevalence (thousands)
central 95% C.I.
lower upper
Managers and senior officials 1 155 77 65 90
Corporate managers 11 113 56 46 67
Managers and proprietors in agriculture and services 12 42 21 15 27
Professional occupations 2 104 53 43 64
Science and technology professionals 21 26 14 8 19
Health professionals 22 8 * * *
Teaching and research professionals 23 48 24 17 30
Business and public service professionals 24 22 12 7 17
Associate professional and technical occupations 3 262 135 118 152
Science and technology associate professionals 31 27 15 9 21
Health and social welfare associate professionals 32 122 61 50 72
Protective service occupations 33 43 21 15 28
Culture, media and sports occupations 34 25 13 8 19
Business and public service associate professionals 35 45 24 17 31
Administrative and secretarial occupations 4 124 62 51 73
Administrative occupations 41 85 43 34 52
Secretarial and related occupations 42 39 19 13 26
Skilled trades occupations 5 398 203 182 223
Skilled agricultural trades 51 39 20 13 26
Skilled metal and electrical trades 52 147 74 62 86
Skilled construction and building trades 53 172 88 75 102
Textiles, printing and other skilled trades 54 40 21 14 28
Personal service occupations 6 200 100 86 114
Caring personal service occupations 61 161 79 66 91
Leisure and other personal service occupations 62 39 21 14 28
Sales and customer service occupations 7 99 51 41 61
Sales occupations 71 88 46 36 55
Customer service occupations 72 11 * * *
Process, plant and machine operatives 8 353 176 157 194
Process, plant and machine operatives 81 223 109 94 124
Transport and mobile machine drivers and operatives 82 130 67 55 78
Elementary occupations 9 296 147 130 164
Elementary trades, plant and storage related occupations 91 145 73 61 85
Elementary administration and service occupations 92 151 74 62 86
Missing/unknown   15 .. .. ..
All occupations   2006 1012 967 1057

Notes: