Table MSDIND4 - 2004/05
Estimated incidence and rates (%) of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by industry section, for people working in the last 12 months, 2004/05, 2003/04 and 2001/02
| Industry description + | Section | Illness ascribed to their current/most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 employed in the last 12 months | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Agriculture, hunting, forestry and fishing | A&B | 4 | * | * | * | * | * | * | ||
| Agriculture, hunting and forestry | A | 4 | * | * | * | * | * | * | ||
| Extractive and utility supply | C&E | 4 | * | * | * | * | * | * | ||
| Mining and quarrying | C | 1 | * | * | * | * | * | * | ||
| Electricity, gas and water supply | E | 3 | * | * | * | * | * | * | ||
| Manufacturing | D | 44 | 24 | 17 | 31 | 0.61 | 0.43 | 0.80 | ||
| Construction | F | 34 | 19 | 12 | 25 | 0.82 | 0.54 | 1.1 | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 50 | 26 | 19 | 34 | 0.58 | 0.41 | 0.74 | ||
| Hotels and restaurants | H | 6 | * | * | * | * | * | * | ||
| Transport, storage and communication | I | 26 | 13 | 8 | 19 | 0.69 | 0.42 | 0.95 | ||
| Financial intermediation | J | 7 | * | * | * | * | * | * | ||
| Real estate, renting and business activities | K | 25 | 14 | 8 | 19 | 0.41 | 0.24 | 0.58 | ||
| Public administration and defence; compulsory social security | L | 19 | * | * | * | * | * | * | ||
| Education | M | 21 | 10 | 6 | 15 | 0.40 | 0.23 | 0.57 | ||
| Health and social work | N | 55 | 28 | 20 | 35 | 0.80 | 0.58 | 1.0 | ||
| Other community, social and personal service activities | O | 23 | 12 | 7 | 17 | 0.72 | 0.42 | 1.0 | ||
| Other | P&Q | 2 | * | * | * | * | * | * | ||
| Private households with employed persons | P | 2 | * | * | * | * | * | * | ||
| All industries | 320 | 167 | 148 | 186 | 0.58 | 0.51 | 0.64 | |||
Notes:
- Definitions and data reliability
- * Sample numbers too small to provide reliable estimates.
- Figures in italics are estimates based on fewer than 30 sample cases.
- + See Appendix 5 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Industrial Classification.
- See section 2.8 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on incidence estimates and rates.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

