Table MSDGOR3 - 2004/05
Estimated days (full-day equivalent) off work and associated average days lost per worker due to self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, 2004/05, 2003/04 and 2001/02
| Country | Government office region within England | Sample cases + | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 531 | 9672 | 7982 | 11363 | 0.48 | 0.40 | 0.57 | |
| North East | 32 | 554 | 224 | 885 | 0.60 | 0.24 | 0.96 | |
| North West | 61 | 1349 | 705 | 1994 | 0.51 | 0.27 | 0.75 | |
| Yorkshire and the Humber | 58 | 991 | 509 | 1472 | 0.51 | 0.26 | 0.76 | |
| East Midlands | 45 | 797 | 391 | 1202 | 0.46 | 0.22 | 0.69 | |
| West Midlands | 60 | 1406 | 728 | 2084 | 0.68 | 0.35 | 1.0 | |
| East | 49 | 560 | 180 | 939 | 0.24 | 0.078 | 0.41 | |
| London | 49 | 1058 | 418 | 1699 | 0.36 | 0.14 | 0.57 | |
| South East | 97 | 1872 | 1020 | 2723 | 0.55 | 0.30 | 0.80 | |
| South West | 80 | 1085 | 632 | 1538 | 0.54 | 0.32 | 0.77 | |
| Wales | 32 | 1012 | 466 | 1558 | 0.90 | 0.42 | 1.4 | |
| Scotland | 44 | 918 | 431 | 1405 | 0.45 | 0.21 | 0.69 | |
| Great Britain | 607 | 11602 | 9761 | 13444 | 0.50 | 0.42 | 0.58 | |
Notes:
- Definitions and data reliability
- + For people taking time off work.
- Figures in italics are estimates based on fewer than 40 sample cases
- See section 2.9 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on days lost calculations.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

