Table MSDGOR2 - 2004/05
Estimated incidence and rates (%) of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, 2004/05, 2003/04 and 2001/02
| Country | Government office region within England | Sample cases | Central estimate | 95% C.I. | |
|---|---|---|---|---|---|
| lower | upper | ||||
| Estimated incidence (thousands) for people ever employed | |||||
| England | 346 | 181 | 161 | 200 | |
| North East | 26 | 12 | 7 | 16 | |
| North West | 40 | 21 | 14 | 28 | |
| Yorkshire and the Humber | 37 | 18 | 12 | 24 | |
| East Midlands | 37 | 20 | 14 | 27 | |
| West Midlands | 35 | 18 | 12 | 25 | |
| East | 28 | 14 | 9 | 19 | |
| London | 28 | 20 | 12 | 28 | |
| South East | 64 | 32 | 24 | 39 | |
| South West | 51 | 26 | 18 | 33 | |
| Wales | 16 | * | * | * | |
| Scotland | 35 | 17 | 11 | 23 | |
| Great Britain | 397 | 206 | 185 | 227 | |
| Estimated incidence rate per 100 employed in the last 12 months | |||||
| England | 315 | 0.66 | 0.59 | 0.74 | |
| North East | 20 | 0.77 | 0.44 | 1.1 | |
| North West | 36 | 0.58 | 0.38 | 0.78 | |
| Yorkshire and the Humber | 33 | 0.65 | 0.42 | 0.87 | |
| East Midlands | 32 | 0.83 | 0.54 | 1.1 | |
| West Midlands | 33 | 0.66 | 0.43 | 0.89 | |
| East | 26 | 0.45 | 0.27 | 0.62 | |
| London | 25 | 0.50 | 0.30 | 0.70 | |
| South East | 61 | 0.71 | 0.53 | 0.89 | |
| South West | 49 | 0.95 | 0.68 | 1.2 | |
| Wales | 15 | * | * | * | |
| Scotland | 29 | 0.56 | 0.35 | 0.78 | |
| Great Britain | 359 | 0.65 | 0.58 | 0.71 | |
Notes:
- Definitions and data reliability
- * Sample numbers too small to provide reliable estimates
- Figures in italics are estimates based on fewer than 30 sample cases
- See section 2.8 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on incidence estimates and rates.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census

