HSE banner

Table MSDAGE2 - 2004/05

Estimated incidence and rates (%) of self-reported musculoskeletal disorders caused or made worse by work, by age and gender, 2004/05, 2003/04 and 2001/02

Gender Age group Sample cases Central estimate 95% C.I.
lower upper
Estimated incidence (thousands) for people ever employed
Males 16 - 34 48 30 21 38
35 - 44 49 26 19 34
45 - 54 50 26 19 33
55+ 52 26 19 33
Total 199 108 92 123
Females 16 - 34 45 24 17 32
35 - 44 62 31 23 38
45 - 54 55 26 19 33
55+ 36 17 11 23
Total 198 98 84 112
All persons 16 - 34 93 54 43 65
35 - 44 111 57 46 68
45 - 54 105 52 42 62
55+ 88 43 34 52
Total 397 206 185 227
Estimated incidence rate per 100 employed in the last 12 months
Males 16 - 34 45 0.50 0.35 0.65
35 - 44 48 0.66 0.47 0.84
45 - 54 48 0.76 0.54 0.98
55+ 36 0.69 0.46 0.92
Total 177 0.63 0.53 0.72
Females 16 - 34 43 0.46 0.32 0.60
35 - 44 61 0.87 0.65 1.1
45 - 54 53 0.85 0.62 1.1
55+ 25 0.58 0.35 0.81
Total 182 0.67 0.57 0.77
All persons 16 - 34 88 0.48 0.38 0.58
35 - 44 109 0.76 0.61 0.90
45 - 54 101 0.80 0.64 0.96
55+ 61 0.64 0.48 0.80
Total 359 0.65 0.58 0.71

Notes: