HSE banner

Table MSDAGE1 - 2004/05

Estimated prevalence and rates (%) of self-reported musculoskeletal disorders caused or made worse by work, by age and gender, for people ever employed, 2004/05, 2003/04 and 2001/02

Gender Age group Sample cases Estimated prevalence (thousands) Rate per 100 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
Males 16 - 24 33 20 13 27 0.86 0.57 1.2
25 - 34 109 65 52 77 1.9 1.5 2.2
35 - 44 201 105 91 120 2.5 2.1 2.8
45 - 54 241 123 107 139 3.4 3.0 3.8
55 - 64 289 147 130 165 4.5 4.0 5.0
65 - 74 195 91 78 104 4.0 3.4 4.5
75+ 72 32 24 39 2.0 1.5 2.5
Total 1140 584 549 618 2.8 2.6 3.0
Females 16 - 24 20 13 7 18 0.53 0.29 0.77
25 - 34 84 44 34 53 1.2 0.95 1.5
35 - 44 155 77 65 89 1.8 1.5 2.1
45 - 54 201 98 84 112 2.7 2.3 3.0
55 - 59 125 62 51 73 3.3 2.7 3.9
60 - 74 234 112 97 126 2.8 2.4 3.2
75+ 47 23 17 30 1.0 0.72 1.3
Total 866 428 400 457 1.9 1.8 2.1
All persons 16 - 24 53 33 24 42 0.69 0.51 0.88
25 - 34 193 109 93 124 1.5 1.3 1.7
35 - 44 356 182 163 201 2.1 1.9 2.4
45 - 54 442 221 200 242 3.0 2.7 3.3
55 - 59/64 414 210 189 230 4.0 3.7 4.4
60/65 - 74 429 202 182 222 3.2 2.9 3.5
75+ 119 55 45 65 1.4 1.2 1.7
Total 2006 1012 967 1057 2.4 2.2 2.5

Notes: