Table BACKAGE1 - 2004/05
Estimated prevalence and rates (%) of self-reported musculoskeletal disorders mainly affecting the back caused or made worse by work, by age and gender, for people ever employed, 2004/05, 2003/04 and 2001/02.
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 73 | 45 | 34 | 55 | 0.76 | 0.59 | 0.94 |
| 35 - 44 | 116 | 62 | 50 | 73 | 1.5 | 1.2 | 1.7 | |
| 45 - 54 | 116 | 60 | 49 | 71 | 1.7 | 1.3 | 2.0 | |
| 55 - 64 | 117 | 60 | 49 | 71 | 1.8 | 1.5 | 2.1 | |
| 65+ | 82 | 38 | 30 | 47 | 0.99 | 0.78 | 1.2 | |
| Total | 504 | 264 | 241 | 288 | 1.3 | 1.2 | 1.4 | |
| Females | 16 - 34 | 55 | 30 | 22 | 38 | 0.50 | 0.36 | 0.63 |
| 35 - 44 | 79 | 39 | 31 | 48 | 0.91 | 0.71 | 1.1 | |
| 45 - 54 | 90 | 44 | 35 | 53 | 1.2 | 0.96 | 1.5 | |
| 55 - 59 | 46 | 23 | 16 | 30 | 1.2 | 0.87 | 1.6 | |
| 60+ | 108 | 51 | 41 | 61 | 0.81 | 0.66 | 0.97 | |
| Total | 378 | 188 | 169 | 207 | 0.85 | 0.76 | 0.93 | |
| All persons | 16 - 34 | 128 | 74 | 61 | 87 | 0.63 | 0.52 | 0.74 |
| 35 - 44 | 195 | 101 | 87 | 116 | 1.2 | 1.0 | 1.3 | |
| 45 - 54 | 206 | 104 | 90 | 119 | 1.4 | 1.2 | 1.6 | |
| 55 - 59/64 | 163 | 83 | 70 | 96 | 1.6 | 1.4 | 1.9 | |
| 60/65+ | 190 | 89 | 76 | 102 | 0.88 | 0.75 | 1.0 | |
| Total | 882 | 452 | 422 | 483 | 1.1 | 0.98 | 1.1 | |
Notes:
- Definitions and data reliability
- See section 2.7 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on prevalence estimates and rates.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

