Table WRIOCC2 - 2003/04
Estimated prevalence and rates (%) of self-reported illness caused or made worse by current or most recent job, by occupational major, sub-major and minor group, for people working in the last 12 months, 2004/05, 2003/04 and 2001/02
| Occupation description + | Major, sub-major or minor group | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Managers and senior officials | 1 | 325 | 163 | 145 | 181 | 3.9 | 3.5 | 4.4 | |
| Corporate managers | 11 | 256 | 128 | 112 | 144 | 3.9 | 3.5 | 4.4 | |
| Corporate managers and senior officials | 111 | 15 | * | * | * | * | * | * | |
| Production managers | 112 | 43 | 22 | 15 | 28 | 3.8 | 2.6 | 4.9 | |
| Functional managers | 113 | 93 | 47 | 37 | 56 | 3.7 | 3.0 | 4.5 | |
| Quality and customer care managers | 114 | 11 | * | * | * | * | * | * | |
| Financial institution and office managers | 115 | 29 | 14 | 9 | 19 | 3.6 | 2.3 | 4.9 | |
| Managers in distribution, storage and retailing | 116 | 39 | 20 | 14 | 27 | 3.5 | 2.4 | 4.6 | |
| Protective service officers | 117 | 5 | * | * | * | * | * | * | |
| Health and social services managers | 118 | 21 | 10 | 6 | 15 | 5.5 | 3.2 | 7.9 | |
| Managers and proprietors in agriculture and services | 12 | 69 | 35 | 26 | 43 | 3.9 | 3.0 | 4.9 | |
| Managers in farming, horticulture, forestry and fishing | 121 | 6 | * | * | * | * | * | * | |
| Managers and proprietors in hospitality and leisure services | 122 | 30 | 15 | 9 | 20 | 4.3 | 2.8 | 5.9 | |
| Managers and proprietors in other services industries | 123 | 33 | 17 | 11 | 23 | 3.4 | 2.2 | 4.6 | |
| Professional occupations | 2 | 310 | 156 | 138 | 173 | 4.4 | 3.9 | 4.9 | |
| Science and technology professionals | 21 | 66 | 33 | 25 | 42 | 3.4 | 2.6 | 4.3 | |
| Science professionals | 211 | 9 | * | * | * | * | * | * | |
| Engineering professionals | 212 | 28 | 14 | 9 | 19 | 3.3 | 2.1 | 4.5 | |
| Information and communication technology professionals | 213 | 29 | 15 | 10 | 21 | 3.6 | 2.3 | 4.9 | |
| Health professionals | 22 | 18 | * | * | * | * | * | * | |
| Teaching and research professionals | 23 | 150 | 73 | 61 | 85 | 5.1 | 4.3 | 6.0 | |
| Teaching professionals | 231 | 144 | 71 | 59 | 82 | 5.3 | 4.4 | 6.1 | |
| Research professionals | 232 | 6 | * | * | * | * | * | * | |
| Business and public service professionals | 24 | 76 | 40 | 31 | 50 | 4.5 | 3.5 | 5.6 | |
| Legal professionals | 241 | 12 | * | * | * | * | * | * | |
| Business and statistical professionals | 242 | 22 | 13 | 7 | 18 | 3.3 | 1.9 | 4.8 | |
| Architects, town planners, surveyors | 243 | 8 | * | * | * | * | * | * | |
| Public service professionals | 244 | 29 | 14 | 9 | 20 | 8.8 | 5.7 | 11.9 | |
| Librarians and related professionals | 245 | 5 | * | * | * | * | * | * | |
| Associate professional and technical occupations | 3 | 337 | 174 | 155 | 193 | 4.4 | 3.9 | 4.9 | |
| Science and technology associate professionals | 31 | 24 | 12 | 7 | 17 | 2.4 | 1.5 | 3.4 | |
| Science and engineering technicians | 311 | 13 | * | * | * | * | * | * | |
| Draughtspersons and building inspectors | 312 | 1 | * | * | * | * | * | * | |
| IT service delivery occupations | 313 | 10 | * | * | * | * | * | * | |
| Health and social welfare associate professionals | 32 | 131 | 64 | 53 | 76 | 6.2 | 5.2 | 7.3 | |
| Health associate professionals | 321 | 97 | 47 | 38 | 57 | 7.2 | 5.8 | 8.6 | |
| Therapists | 322 | 13 | * | * | * | * | * | * | |
| Social welfare associate professionals | 323 | 21 | 11 | 6 | 15 | 4.3 | 2.5 | 6.1 | |
| Protective service occupations | 33 | 40 | 21 | 15 | 28 | 6.5 | 4.5 | 8.5 | |
| Culture, media and sports occupations | 34 | 41 | 22 | 15 | 29 | 3.7 | 2.6 | 4.8 | |
| Artistic and literary occupations | 341 | 11 | * | * | * | * | * | * | |
| Design associate professionals | 342 | 9 | * | * | * | * | * | * | |
| Media associate professionals | 343 | 13 | * | * | * | * | * | * | |
| Sports and fitness occupations | 344 | 8 | * | * | * | * | * | * | |
| Business and public service associate professionals | 35 | 101 | 54 | 43 | 65 | 3.6 | 2.9 | 4.3 | |
| Transport associate professionals | 351 | 4 | * | * | * | * | * | * | |
| Legal associate professionals | 352 | 4 | * | * | * | * | * | * | |
| Business and finance associate professionals | 353 | 26 | 14 | 8 | 19 | 3.0 | 1.8 | 4.2 | |
| Sales and related associate professionals | 354 | 27 | 15 | 9 | 21 | 3.3 | 2.0 | 4.5 | |
| Conservation associate professionals | 355 | 3 | * | * | * | * | * | * | |
| Public service and other associate professionals | 356 | 37 | 19 | 13 | 26 | 4.3 | 2.9 | 5.7 | |
| Administrative and secretarial occupations | 4 | 196 | 96 | 83 | 110 | 2.6 | 2.2 | 3.0 | |
| Administrative occupations | 41 | 147 | 72 | 61 | 84 | 2.7 | 2.2 | 3.1 | |
| Administrative occupations: government and related organisations | 411 | 50 | 24 | 17 | 31 | 4.5 | 3.3 | 5.7 | |
| Administrative occupations: finance | 412 | 25 | 12 | 7 | 17 | 1.5 | 0.89 | 2.0 | |
| Administrative occupations: records | 413 | 31 | 15 | 10 | 21 | 2.5 | 1.6 | 3.4 | |
| Administrative occupations: communications | 414 | 5 | * | * | * | * | * | * | |
| Administrative occupations: general | 415 | 36 | 18 | 12 | 24 | 2.6 | 1.8 | 3.5 | |
| Secretarial and related occupations | 42 | 49 | 24 | 17 | 31 | 2.5 | 1.8 | 3.2 | |
| Skilled trades occupations | 5 | 313 | 157 | 139 | 174 | 4.8 | 4.3 | 5.3 | |
| Skilled agricultural trades | 51 | 32 | 16 | 10 | 21 | 5.1 | 3.4 | 6.9 | |
| Skilled metal and electrical trades | 52 | 121 | 60 | 50 | 71 | 4.8 | 3.9 | 5.6 | |
| Metal forming, welding and related trades | 521 | 20 | 10 | 5 | 14 | 6.5 | 3.7 | 9.3 | |
| Metal machining, fitting and instrument making trades | 522 | 42 | 21 | 15 | 27 | 5.4 | 3.8 | 7.0 | |
| Vehicle trades | 523 | 24 | 13 | 7 | 18 | 4.5 | 2.7 | 6.3 | |
| Electrical trades | 524 | 35 | 17 | 11 | 23 | 3.8 | 2.6 | 5.1 | |
| Skilled construction and building trades | 53 | 123 | 61 | 50 | 72 | 5.5 | 4.5 | 6.5 | |
| Construction trades | 531 | 86 | 42 | 33 | 51 | 4.9 | 3.9 | 6.0 | |
| Building trades | 532 | 37 | 19 | 13 | 25 | 7.5 | 5.1 | 9.9 | |
| Textiles, printing and other skilled trades | 54 | 37 | 20 | 13 | 26 | 3.3 | 2.3 | 4.4 | |
| Textiles and garments trades | 541 | 7 | * | * | * | * | * | * | |
| Printing trades | 542 | 5 | * | * | * | * | * | * | |
| Food preparation trades | 543 | 18 | * | * | * | * | * | * | |
| Skilled trades n.e.c. | 549 | 7 | * | * | * | * | * | * | |
| Personal service occupations | 6 | 167 | 84 | 71 | 97 | 3.8 | 3.2 | 4.4 | |
| Caring personal service occupations | 61 | 126 | 63 | 52 | 75 | 3.8 | 3.1 | 4.5 | |
| Healthcare and related personal services | 611 | 93 | 47 | 37 | 56 | 5.1 | 4.0 | 6.1 | |
| Childcare and related personal services | 612 | 30 | 15 | 10 | 21 | 2.1 | 1.4 | 2.9 | |
| Animal care services | 613 | 3 | * | * | * | * | * | * | |
| Leisure and other personal service occupations | 62 | 41 | 21 | 14 | 28 | 3.8 | 2.6 | 5.0 | |
| Leisure and travel service occupations | 621 | 13 | * | * | * | * | * | * | |
| Hairdressers and related occupations | 622 | 15 | * | * | * | * | * | * | |
| Housekeeping occupations | 623 | 13 | * | * | * | * | * | * | |
| Sales and customer service occupations | 7 | 98 | 50 | 40 | 60 | 2.1 | 1.6 | 2.5 | |
| Sales occupations | 71 | 67 | 35 | 26 | 43 | 1.7 | 1.3 | 2.1 | |
| Sales assistants and retail cashiers | 711 | 59 | 30 | 22 | 38 | 1.7 | 1.2 | 2.1 | |
| Sales related occupations | 712 | 8 | * | * | * | * | * | * | |
| Customer service occupations | 72 | 31 | 16 | 10 | 21 | 4.0 | 2.6 | 5.4 | |
| Process, plant and machine operatives | 8 | 174 | 89 | 75 | 102 | 4.1 | 3.5 | 4.7 | |
| Process, plant and machine operatives | 81 | 95 | 48 | 38 | 58 | 4.3 | 3.4 | 5.1 | |
| Process operatives | 811 | 33 | 16 | 11 | 22 | 4.5 | 3.0 | 6.1 | |
| Plant and machine operatives | 812 | 21 | 10 | 6 | 15 | 4.6 | 2.6 | 6.5 | |
| Assemblers and routine operatives | 813 | 24 | 13 | 7 | 18 | 3.2 | 1.9 | 4.5 | |
| Construction operatives | 814 | 17 | * | * | * | * | * | * | |
| Transport and mobile machine drivers and operatives | 82 | 79 | 41 | 32 | 50 | 3.9 | 3.1 | 4.8 | |
| Transport drivers and operatives | 821 | 69 | 36 | 27 | 44 | 4.0 | 3.1 | 4.9 | |
| Mobile machine drivers and operatives | 822 | 10 | * | * | * | * | * | * | |
| Elementary occupations | 9 | 199 | 102 | 87 | 116 | 2.9 | 2.5 | 3.3 | |
| Elementary trades, plant and storage related occupations | 91 | 76 | 38 | 29 | 46 | 3.6 | 2.8 | 4.5 | |
| Elementary agricultural occupations | 911 | 9 | * | * | * | * | * | * | |
| Elementary construction occupations | 912 | 12 | * | * | * | * | * | * | |
| Elementary process plant occupations | 913 | 19 | * | * | * | * | * | * | |
| Elementary goods storage occupations | 914 | 36 | 18 | 12 | 24 | 4.1 | 2.8 | 5.4 | |
| Elementary administration and service occupations | 92 | 123 | 64 | 53 | 76 | 2.6 | 2.1 | 3.0 | |
| Elementary administration occupations | 921 | 29 | 16 | 10 | 22 | 5.9 | 3.8 | 8.0 | |
| Elementary personal services occupations | 922 | 38 | 19 | 13 | 25 | 2.1 | 1.4 | 2.7 | |
| Elementary cleaning occupations | 923 | 42 | 21 | 15 | 28 | 2.8 | 1.9 | 3.6 | |
| Elementary security occupations | 924 | 9 | * | * | * | * | * | * | |
| Elementary sales occupations | 925 | 5 | * | * | * | * | * | * | |
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| All occupations | 2120 | 1071 | 1025 | 1118 | 3.7 | 3.5 | 3.9 | ||
Notes:
- * Sample numbers too small to provide reliable estimates
- Figures in italics are estimates based on fewer than 30 sample cases
- + See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification
- See section 2.7 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on prevalence estimates and rates.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

