Table WRIIND6 - 2003/04
Estimated days (full-day equivalent) off work and associated average days lost per worker due to a self-reported illness caused or made worse by current or most recent job, by industry section, 2004/05, 2003/04 and 2001/02.
| Industry description + | Section | Illness ascribed to the current or most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases # | Days lost (thousands) | Average days lost per worker | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Agriculture, hunting, forestry and fishing | A&B | 16 | * | * | * | * | * | * | ||
| Agriculture, hunting and forestry | A | 16 | * | * | * | * | * | * | ||
| Extractive and utility supply | C&E | 14 | * | * | * | * | * | * | ||
| Mining and quarrying | C | 7 | * | * | * | * | * | * | ||
| Electricity, gas and water supply | E | 7 | * | * | * | * | * | * | ||
| Manufacturing | D | 168 | 3201 | 2322 | 4080 | 0.91 | 0.66 | 1.2 | ||
| Construction | F | 117 | 2941 | 2003 | 3879 | 1.4 | 0.98 | 1.9 | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 132 | 2342 | 1626 | 3058 | 0.70 | 0.49 | 0.91 | ||
| Hotels and restaurants | H | 49 | 970 | 429 | 1510 | 1.1 | 0.49 | 1.7 | ||
| Transport, storage and communication | I | 106 | 2554 | 1745 | 3362 | 1.5 | 1.0 | 1.9 | ||
| Financial intermediation | J | 56 | 946 | 547 | 1345 | 0.93 | 0.54 | 1.3 | ||
| Real estate, renting and business activities | K | 102 | 1245 | 730 | 1760 | 0.46 | 0.27 | 0.66 | ||
| Public administration and defence; compulsory social security | L | 115 | 3248 | 2250 | 4246 | 2.0 | 1.4 | 2.6 | ||
| Education | M | 137 | 1956 | 1375 | 2537 | 1.1 | 0.78 | 1.4 | ||
| Health and social work | N | 217 | 3367 | 2602 | 4131 | 1.4 | 1.1 | 1.7 | ||
| Other community, social and personal service activities | O | 61 | 1129 | 639 | 1618 | 0.96 | 0.55 | 1.4 | ||
| Other | P&Q | 6 | * | * | * | * | * | * | ||
| Private households with employed persons | P | 4 | * | * | * | * | * | * | ||
| Extra-territorial organisations and bodies | Q | 2 | * | * | * | * | * | * | ||
| All industries | 1296 | 24648 | 22212 | 27084 | 1.1 | 0.97 | 1.2 | |||
Notes:
- * Sample numbers too small to provide reliable estimates
- Figures in italics are estimates based on fewer than 40 sample cases
- # For people taking time off work
- + See Appendix 5 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Industrial Classification
- See section 2.9 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on days lost calculations.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

