HSE banner

Table ULNAGE1 - 2003/04

Estimated prevalence and rates (%) of self-reported musculoskeletal disorders mainly affecting the upper limbs or neck, caused or made worse by work, by age and gender, for people ever employed, 2004/05, 2003/04 and 2001/02

Gender Age group Sample cases Estimated prevalence (thousands) Rate per 100 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
Males 16 - 34 46 28 20 37 0.48 0.34 0.62
35 - 44 97 47 38 57 1.1 0.89 1.3
45 - 54 88 43 34 52 1.2 0.94 1.4
55 - 64 119 60 49 70 1.8 1.5 2.2
65+ 118 52 43 62 1.4 1.1 1.6
Total 468 230 209 252 1.1 1.0 1.2
Females 16 - 34 59 34 25 42 0.56 0.41 0.70
35 - 44 77 37 29 45 0.86 0.67 1.1
45 - 54 104 48 39 57 1.3 1.1 1.6
55 - 59 73 34 26 42 1.8 1.4 2.3
60+ 137 64 54 75 1.0 0.85 1.2
Total 450 217 197 238 0.98 0.89 1.1
All persons 16 - 34 105 62 50 74 0.52 0.42 0.62
35 - 44 174 84 72 97 0.99 0.84 1.1
45 - 54 192 91 78 104 1.3 1.1 1.4
55 - 59/64 192 94 80 107 1.8 1.6 2.1
60/65+ 255 117 102 131 1.2 1.0 1.3
Total 918 448 418 477 1.0 0.97 1.1

 

Notes: