HSE banner

Table WRIAGE2 - 2001/02

Estimated incidence and rates (%) of self-reported illness caused or made worse by work, by age and gender, 2004/05, 2003/04 and 2001/02

Gender Age group Sample cases Central estimate 95% C.I.
lower upper
Estimated incidence (thousands) for people ever employed
Males 16 - 24 66 35 27 44
25 - 34 145 74 62 86
35 - 44 210 96 83 109
45 - 54 162 76 64 88
55+ 141 62 52 72
Total 724 343 318 368
Females 16 - 24 77 39 30 48
25 - 34 166 78 66 90
35 - 44 195 86 74 99
45 - 54 179 79 67 91
55+ 81 36 28 44
Total 698 319 295 343
All persons 16 - 24 143 74 62 87
25 - 34 311 153 135 170
35 - 44 405 182 164 200
45 - 54 341 155 138 172
55+ 222 98 85 111
Total 1422 662 627 697
Estimated incidence rate per 100 employed in the last 12 months
Males 16 - 24 64 1.6 1.2 1.9
25 - 34 141 2.0 1.7 2.4
35 - 44 207 2.4 2.1 2.8
45 - 54 158 2.3 2.0 2.7
55+ 93 1.7 1.4 2.1
Total 663 2.1 1.9 2.2
Females 16 - 24 77 1.9 1.4 2.3
25 - 34 162 2.4 2.1 2.8
35 - 44 194 2.5 2.2 2.9
45 - 54 176 2.7 2.3 3.1
55+ 63 1.6 1.2 2.0
Total 672 2.3 2.1 2.5
All persons 16 - 24 141 1.7 1.4 2.0
25 - 34 303 2.2 2.0 2.5
35 - 44 401 2.5 2.2 2.7
45 - 54 334 2.5 2.2 2.8
55+ 156 1.7 1.4 1.9
Total 1335 2.2 2.1 2.3

Notes: