Table MSDSIZE3 - 2001/02
Estimated incidence and rates (%) of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by workplace size, for people working in the last 12 months, 2004/05, 2003/04 and 2001/02
| Number of people in workplace + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Self employed on own or with partners but no employees | 45 | 21 | 15 | 27 | 0.85 | 0.60 | 1.1 |
| 1-24 | 105 | 49 | 39 | 58 | 0.53 | 0.43 | 0.64 |
| 25+ | 259 | 123 | 108 | 138 | 0.73 | 0.64 | 0.82 |
| Missing | 1 | .. | .. | .. | .. | .. | .. |
| 1-49 | 148 | 69 | 58 | 80 | 0.55 | 0.46 | 0.65 |
| 50+ | 202 | 96 | 82 | 109 | 0.76 | 0.66 | 0.87 |
| Missing/unknown | 15 | .. | .. | .. | .. | .. | .. |
| All persons | 410 | 193 | 174 | 212 | 0.68 | 0.61 | 0.74 |
Notes:
- .. Not applicable
- Figures in italics are estimates based on fewer than 30 sample cases
- + Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
- Missing values differ between the two parts of the table giving 2001/02 data because for 1-49 and 50+, individuals who gave the response 'Don't know but over 24 and under 500' have been coded as missing/unknown.
- See section 2.8 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on incidence estimates and rates.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

