Table MSDOCC2 - 2001/02
Estimated prevalence and rates (%) of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by occupational major and sub-major group, for people working in the last 12 months, 2004/05, 2003/04 and 2001/02
| Occupation description + | Major or sub-major group | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 employed in the last 12 months | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 97 | 45 | 36 | 54 | 1.2 | 0.93 | 1.4 |
| Corporate managers | 11 | 66 | 31 | 23 | 38 | 1.0 | 0.77 | 1.3 |
| Managers and proprietors in agriculture and services | 12 | 31 | 14 | 9 | 19 | 1.7 | 1.1 | 2.2 |
| Professional occupations | 2 | 94 | 43 | 34 | 52 | 1.3 | 1.1 | 1.6 |
| Science and technology professionals | 21 | 28 | 13 | 8 | 18 | 1.4 | 0.86 | 1.9 |
| Health professionals | 22 | 12 | * | * | * | * | * | * |
| Teaching and research professionals | 23 | 35 | 16 | 10 | 21 | 1.3 | 0.86 | 1.7 |
| Business and public service professionals | 24 | 19 | * | * | * | * | * | * |
| Associate professional and technical occupations | 3 | 164 | 77 | 65 | 89 | 2.0 | 1.7 | 2.3 |
| Science and technology associate professionals | 31 | 15 | * | * | * | * | * | * |
| Health and social welfare associate professionals | 32 | 73 | 33 | 25 | 41 | 3.6 | 2.8 | 4.4 |
| Protective service occupations | 33 | 22 | 11 | 6 | 15 | 3.4 | 2.0 | 4.9 |
| Culture, media and sports occupations | 34 | 16 | * | * | * | * | * | * |
| Business and public service associate professionals | 35 | 38 | 18 | 12 | 24 | 1.2 | 0.83 | 1.6 |
| Administrative and secretarial occupations | 4 | 93 | 42 | 33 | 51 | 1.1 | 0.87 | 1.3 |
| Administrative occupations | 41 | 68 | 30 | 23 | 38 | 1.1 | 0.81 | 1.3 |
| Secretarial and related occupations | 42 | 25 | 12 | 7 | 16 | 1.2 | 0.71 | 1.6 |
| Skilled trades occupations | 5 | 200 | 94 | 80 | 107 | 2.8 | 2.5 | 3.2 |
| Skilled agricultural trades | 51 | 20 | 9 | 5 | 13 | 3.1 | 1.8 | 4.5 |
| Skilled metal and electrical trades | 52 | 64 | 30 | 22 | 37 | 2.2 | 1.6 | 2.7 |
| Skilled construction and building trades | 53 | 86 | 40 | 32 | 49 | 3.9 | 3.1 | 4.8 |
| Textiles, printing and other skilled trades | 54 | 30 | 14 | 9 | 20 | 2.4 | 1.5 | 3.2 |
| Personal service occupations | 6 | 86 | 39 | 31 | 48 | 1.9 | 1.5 | 2.3 |
| Caring personal service occupations | 61 | 68 | 31 | 24 | 39 | 2.0 | 1.6 | 2.5 |
| Leisure and other personal service occupations | 62 | 18 | * | * | * | * | * | * |
| Sales and customer service occupations | 7 | 66 | 31 | 23 | 38 | 1.3 | 0.98 | 1.6 |
| Sales occupations | 71 | 60 | 28 | 21 | 35 | 1.4 | 1.0 | 1.7 |
| Customer service occupations | 72 | 6 | * | * | * | * | * | * |
| Process, plant and machine operatives | 8 | 122 | 57 | 47 | 67 | 2.4 | 2.0 | 2.8 |
| Process, plant and machine operatives | 81 | 76 | 35 | 27 | 43 | 2.7 | 2.1 | 3.3 |
| Transport and mobile machine drivers and operatives | 82 | 46 | 22 | 15 | 28 | 2.0 | 1.4 | 2.6 |
| Elementary occupations | 9 | 115 | 54 | 44 | 64 | 1.5 | 1.2 | 1.7 |
| Elementary trades, plant and storage related occupations | 91 | 51 | 24 | 17 | 31 | 2.2 | 1.6 | 2.8 |
| Elementary administration and service occupations | 92 | 64 | 30 | 23 | 37 | 1.2 | 0.88 | 1.5 |
| All occupations | 1037 | 481 | 451 | 511 | 1.7 | 1.6 | 1.8 | |
Notes:
- * Sample numbers too small to provide reliable estimates
- Figures in italics are estimates based on fewer than 30 sample cases
- + See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification
- See section 2.7 and Appendix 3.2 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for more details on prevalence estimates and rates.
- The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

