Health and Safety
Executive / Commission
Statistics
Comparison of estimated annual incidence rates of all workplace non-fatal injuries and reportable non-fatal injuries to workers, 1999/00-2006/07.
| Category of injury | Year | Whether 2006/07 rate statistically significantly higher/lower than specified year |
|---|---|---|
| All workplace | 1999/00 | Lower |
| 2000/01 | Lower | |
| 2001/02 | Lower | |
| 2002/03 | Lower | |
| 2003/04 | Lower | |
| 2004/05 | No | |
| 2005/06 | No | |
| Reportable | 1999/00 | Lower |
| 2000/01 | Lower | |
| 2001/02 | Lower | |
| 2002/03 | Lower | |
| 2003/04 | Lower | |
| 2004/05 | Lower | |
| 2005/06 | No |
Reportable workplace injuries include all those sustained as a result of a non-road traffic accident, resulting in over 3 days of absence from work. All workplace injuries include all those sustained as a result of a non-road traffic accident, regardless of the length of absence from work.