Table LFSINJ1SIG
Comparison of estimated annual incidence rates of all workplace non-fatal injuries and reportable non-fatal injuries to workers, 1999/00-2008/09
| Category of injury | Year | Whether 2008/09 rates statistically significantly higher/lower than specified year | Whether the rate for each year is statistically significantly higher/lower than previous year~ |
|---|---|---|---|
| All workplace | 1999/00 | Lower | .. |
| 2000/01 | Lower | No | |
| 2001/02 | Lower | No | |
| 2002/03 | Lower | No | |
| 2003/04 | Lower | Lower | |
| 2004/05 | Lower | Lower | |
| 2005/06 | Lower | No | |
| 2006/07 | Lower | No | |
| 2007/08 | Lower | Lower | |
| 2008/09 | .. | Lower | |
| Reportable | 1999/00 | Lower | .. |
| 2000/01 | Lower | No | |
| 2001/02 | Lower | No | |
| 2002/03 | Lower | No | |
| 2003/04 | Lower | Lower | |
| 2004/05 | Lower | No | |
| 2005/06 | Lower | No | |
| 2006/07 | Lower | No | |
| 2007/08 | Lower | No | |
| 2008/09 | .. | Lower |
Notes:
.. Not applicable
~ For example, the 'all workplace' rate in 2003/04 was statistically significantly lower than in 2002/03.
Reportable workplace injuries include all those sustained as a result of a non-road traffic accident, resulting in over 3 days of absence from work. All workplace injuries include all those sustained as a result of a non-road traffic accident, regardless
- See Table LFSINJ1 for detailed data.
- Definitions and data reliability

