HSE banner

Table LFSINJ1

Estimated annual incidence and rates of all workplace non-fatal injuries and reportable non-fatal injuries to workers, 1999/00-2006/07.

Category of injury Year Sample cases Estimated incidence (thousands) Rate per 100 000 workers
central 95% C.I. central 95% C.I.
lower upper lower upper
All workplace 1999/00 2343 1051 1008 1093 3990 3830 4150
2000/01 2232 1058 1013 1103 3980 3810 4150
2001/02 2133 1007 964 1050 3770 3610 3930
2002/03 2094 1026 981 1070 3810 3640 3970
2003/04 1836 949 905 993 3480 3320 3640
2004/05 1640 880 837 923 3210 3050 3370
2005/06 1497 833 790 876 3030 2870 3190
2006/07 1488 851 807 895 3100 2940 3260
Reportable 1999/00 896 403 376 429 1530 1430 1630
2000/01 849 403 376 431 1520 1410 1620
2001/02 850 401 374 429 1500 1400 1600
2002/03 824 402 374 430 1490 1390 1600
2003/04 695 358 331 385 1310 1210 1410
2004/05 608 328 301 354 1200 1100 1290
2005/06 535 299 273 325 1090 990 1180
2006/07 482 274 249 299 1000 910 1090

Notes:

95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.

Reportable workplace injuries include all those sustained as a result of a non-road traffic accident, resulting in over 3 days of absence from work. All workplace injuries include all those sustained as a result of a non-road traffic accident, regardless of the length of absence from work.